Feature Player of the Week vs. Browns
REVVED-UP ROOKIE RETURNER
In place of RS B.J. Sams, who was injured (knee) in Week 1, rookie RS/WR Yamon Figurs has stepped up and launched Baltimore’s return game to the top of the NFL. Through Week 3, Figurs ranked 1st with a 38.3-yard KOR average and 2nd with a 19.0-yard punt return average (including 1 return of 75 yards for a TD last week vs. Arizona). His PR-TD marked Baltimore’s 2nd this season (Ed Reed, 63 yards at Cincy in Week 1). Additionally, Figurs is the 3rd rookie in Ravens lore to post a PR-TD.
ALL-TIME RAVENS PUNT RETURN TDs (By a Rookie)
| Rookie | PR-TD | Date/Opp. |
| Yamon Figurs | 75 | 9/23/07 vs. Ari. |
| B.J. Sams | 78 | 10/10/04 at Was. |
| B.J. Sams | 58 | 10/04/04 vs. KC |
| Lamont Brightful | 95 | 11/10/02 vs. Cin. |
2007 NFL PUNT RETURN LEADERS
| Player | Ret | Yards | Avg. | LG | TD |
| D. Hester (Chi.) | 7 | 144 | 20.6 | 73t | 1 |
| 1Y. Figurs (Bal.) | 5 | 95 | 19.0 | 75t | 1 |
| J. Jones (Hou.) | 8 | 132 | 16.5 | 74 | 0 |
2007 NFL KICK RETURN LEADERS
| Player | Ret | Yards | Avg. | LG | TD |
| Y. Figurs (Bal.) | 4 | 153 | 38.3 | 61 | 0 |
| A. Rossum (Pit.) | 6 | 222 | 37.0 | 98t | 1 |
| E. Hobbs (NE) | 7 | 255 | 36.4 | 108t | 1 |



