Alert! Feb 9, 2010, 9:38 AM: Due to the impending snow storm, tonight's Cheerleader Prep Clinic has been rescheduled for Tuesday, February 16th. More Info »

Player Roster

Under Contract/Own Rights
Name # Position Height Weight Age Experience College
Ayanbadejo, Brendon 51 Linebacker 6-1 228 33 7 UCLA
Birk, Matt 77 Center 6-4 309 33 12 Harvard
Carr, Chris 25 Cornerback 5-10 180 26 5 Boise State
Cousins, Oniel 64 Tackle 6-4 310 25 2 UTEP
Divens, Lamar 96 Defensive Tackle 6-3 333 24 2 Tennessee State
Drew, Davon 83 Tight End 6-4 260 24 Rookie East Carolina
Ellerbe, Dannell 59 Linebacker 6-1 228 24 Rookie Georgia
Fitzhugh, Keith 37 Safety 5-11 205 23 Rookie Mississippi State
Flacco, Joe 5 Quarterback 6-6 230 25 2 Delaware
Foxworth, Domonique 24 Cornerback 5-11 180 26 5 Maryland
Gerard, K.J. 40 Cornerback 6-1 187 23 Rookie Northern Arizona
Gooden, Tavares 56 Inside Linebacker 6-1 235 25 2 Miami
Gregg, Kelly 97 Defensive Tackle 6-0 315 33 10 Oklahoma
Grubbs, Ben 66 Guard 6-3 315 25 3 Auburn
Hale, David 62 Guard / Tackle 6-6 315 26 2 Weber State
Harper, Justin 14 Wide Receiver 6-3 215 24 2 Virginia Tech
Heap, Todd 86 Tight End 6-5 250 29 9 Arizona State
Johnson, Jarret 95 Linebacker 6-3 265 28 7 Alabama
Katula, Matt 70 Long Snapper 6-6 272 27 5 Wisconsin
Kruger, Paul 99 Linebacker / Defensive End 6-4 265 24 Rookie Utah
Lawrence, Matt 32 Running Back 6-1 204 24 1 Massachusetts
Lewis, Ray 52 Inside Linebacker 6-1 250 34 14 Miami
Mattison, Bryan 72 Guard/Tackle 6-3 272 25 2 Iowa
McClain, Jameel 53 Linebacker 6-1 250 24 2 Syracuse
McGahee, Willis 23 Running Back 6-0 232 28 7 Miami
McKinney, Brandon 91 Defensive Tackle 6-2 324 26 4 Michigan State
Nakamura, Haruki 43 Safety 5-10 205 23 2 Cincinnati
Ngata, Haloti 92 Nose Tackle 6-4 345 26 4 Oregon
Oher, Michael 74 Tackle 6-4 309 23 Rookie Mississippi
Parmele, Jalen 34 Running Back 5-11 220 24 2 Toledo
Paschal, Marcus 30 Cornerback 6-0 201 25 2 Iowa
Phillips, Jason 58 Linebacker 6-0 236 24 Rookie TCU
Price, Maurice 16 Wide Receiver 6-1 200 24 2 Charleston Southern
Pryce, Trevor 90 Defensive Tackle 6-5 290 34 13 Clemson
Reed, Ed 20 Safety 5-11 200 31 8 Miami
Reitz, Joe 76 Tackle 6-7 270 24 2 Western Michigan
Rice, Ray 27 Running Back 5-8 205 23 2 Rutgers
Riley, Eron 13 Wide Receiver 6-3 200 22 Rookie Duke
Rodgers, Stefan 69 Tackle 6-5 310 28 3 Lambuth
Rolle, Samari 22 Cornerback 6-0 175 33 12 Florida State
Smith, Marcus 81 Wide Receiver 6-1 215 25 2 New Mexico
Suggs, Terrell 55 Outside Linebacker 6-3 260 27 7 Arizona State
Talavou, Kelly 98 Nose Tackle 6-2 340 25 1 Utah
VanDeSteeg, William 68 Linebacker/Defensive End 6-4 256 24 Rookie Minnesota
Webb, Lardarius 21 Cornerback 5-10 179 24 Rookie Nicholls State
Williams, Cary 29 Cornerback 6-1 185 25 1 Washburn
Zbikowski, Tom 28 Safety 5-11 215 24 2 Notre Dame
Restricted Free Agents
Name # Position Height Weight Age Experience College
Barnes, Antwan 50 Outside Linebacker 6-1 245 25 3 Florida International
Beck, John 12 Quarterback 6-2 216 28 3 Brigham Young
Burgess, Prescott 54 Outside Linebacker 6-3 245 25 3 Michigan
Chester, Chris 65 Guard / Center 6-3 305 27 4 Oklahoma
Clayton, Mark 89 Wide Receiver 5-10 190 27 5 Oklahoma
Cundiff, Billy 7 Kicker 6-1 207 29 6 Drake
Gaither, Jared 71 Tackle 6-9 330 23 3 Maryland
Jones, Edgar 84 Tight End 6-3 263 25 3 Southeast Missouri
Koch, Sam 4 Punter 6-1 220 27 4 Nebraska
Landry, Dawan 26 Safety 6-0 220 27 4 Georgia Tech
McClain, Le'Ron 33 Fullback 6-0 260 25 3 Alabama
Moll, Tony 79 Guard / Tackle 6-5 311 26 4 Nevada
Smith, Troy 10 Quarterback 6-0 215 25 3 Ohio State
Sypniewski, Quinn 88 Tight End 6-6 270 27 4 Colorado
Terry, Adam 78 Tackle 6-8 330 27 5 Syracuse
Washington, Fabian 31 Cornerback 5-11 180 26 5 Nebraska
Williams, Demetrius 87 Wide Receiver 6-2 197 26 4 Oregon
Yanda, Marshal 73 Guard / Tackle 6-3 310 25 3 Iowa
Unrestricted Free Agents
Name # Position Height Weight Age Experience College
Bannan, Justin 94 Defensive Tackle 6-3 310 30 8 Colorado
Edwards, Dwan 93 Defensive Tackle 6-3 290 28 6 Oregon State
Ivy, Corey 35 Cornerback 5-9 190 32 9 Oklahoma
Mason, Derrick 85 Wide Receiver 5-10 192 36 13 Michigan State
Smith, L.J. 82 Tight End 6-3 258 29 7 Rutgers
Tyree, David 17 Wide Receiver 6-0 206 30 7 Syracuse
Walker, Frank 41 Cornerback 5-11 196 28 7 Tuskegee
Washington, Kelley 15 Wide Receiver 6-3 215 30 7 Tennessee

My Ravens Account

Baltimore Ravens
Site by Digitaria
Trust-e

Copyright © 2010 Baltimore Ravens. All Rights Reserved.

Delicious Facebook Digg Stumble