Players

Active
Name # Position Height Weight Age Experience College
Ayanbadejo, Brendon 96 Linebacker 6-1 228 31 6 UCLA
Bannan, Justin 94 Defensive Tackle 6-3 310 29 6 Colorado
Barnes, Antwan 50 Outside Linebacker 6-1 240 23 Rookie Florida International
Barnes, Brandon 62 Guard 6-2 315 23 Rookie Grand Valley State
Boller, Kyle 7 Quarterback 6-3 220 26 5 California
Brown, Jason 60 Guard / Center 6-3 320 25 3 North Carolina
Burgess, Prescott 54 Outside Linebacker 6-3 240 24 Rookie Michigan
Carter, Patrick 15 Wide Receiver 6-3 200 23 Rookie Louisville
Chester, Chris 65 Guard/Center 6-3 305 25 2 Oklahoma
Clayton, Mark 89 Wide Receiver 5-10 195 25 3 Oklahoma
Cody, Dan 53 Outside Linebacker 6-5 255 26 3 Oklahoma
Cousins, Oniel 64 Tackle 6-4 310 23 Rookie UTEP
Czech, Piotr 2 Punter 6-5 210 21 Rookie Wagner
Daniels, P.J. 30 Running Back 5-10 214 25 2 Georgia Tech
Dato, Benjamin 6 Punter / Kicker 6-2 205 22 Rookie Fordham
Dumford, Sean 68 Tackle 6-5 293 23 Rookie Eastern Kentucky
Edwards, Dwan 93 Defensive Tackle 6-3 315 27 4 Oregon State
Figurs, Yamon 16 Wide Receiver / Return Specialist 5-11 175 26 Rookie Kansas State
Fitch, Zarnell 98 Defensive Tackle 6-3 320 24 1 TCU
Flacco, Joe 5 Quarterback 6-6 235 23 Rookie Delaware
Gaither, Jared 71 Tackle 6-9 350 22 Rookie Maryland
Gooden, Tavares 49 Inside Linebacker 6-1 235 23 Rookie Miami (FL)
Gordon, Amon 63 Defensive Tackle 6-2 305 26 3 Stanford
Green, Justin 33 Fullback 5-11 251 26 3 Montana
Gregg, Kelly 97 Defensive Tackle 6-0 310 31 8 Oklahoma
Greisen, Nick 59 Linebacker 6-1 244 28 6 Wisconsin
Grubbs, Ben 66 Guard 6-3 315 24 Rookie Auburn
Hale, David 76 Guard / Tackle 6-6 315 25 Rookie Weber State
Harper, Justin 14 Wide Receiver 6-3 215 23 Rookie Virginia Tech
Heap, Todd 86 Tight End 6-5 252 28 7 Arizona State
Ivy, Corey 35 Cornerback 5-9 188 31 7 Oklahoma
Johnson, Jarret 95 Defensive End / Outside Linebacker 6-3 270 26 5 Alabama
Jones, Edgar 91 Outside Linebacker 6-3 263 23 Rookie Southeast Missouri St.
Katula, Matt 70 Long Snapper 6-6 272 25 3 Wisconsin
Koch, Sam 4 Punter 6-1 230 25 2 Nebraska
Kracalik, Mike 74 Tackle 6-8 337 25 1 San Diego State
Kraus, Adam 61 Guard 6-6 295 23 Rookie Michigan
Kuhn, Scott 47 Tight End 6-6 257 22 Rookie Louisville
Landry, Dawan 26 Safety 6-0 220 25 2 Georgia Tech
Leonhard, Jim 36 Safety 5-8 185 25 4 Wisconsin
Lewis, Ray 52 Inside Linebacker 6-1 250 33 12 Miami
Martin, Derrick 29 Cornerback 5-10 202 23 2 Wyoming
Mason, Derrick 85 Wide Receiver 5-10 192 34 11 Michigan State
McAlister, Chris 21 Cornerback 6-1 206 30 9 Arizona
McClain, Jameel 48 Linebacker 6-1 256 22 Rookie Syracuse
McClain, Le'Ron 37 Fullback 6-0 260 23 Rookie Alabama
McCune, Robert 58 Linebacker 6-0 240 29 2 Louisville
McGahee, Willis 23 Running Back 6-0 232 26 5 Miami
Nakamura, Haruki 43 Safety 5-10 205 22 Rookie Cincinnati
Ngata, Haloti 92 Defensive Tackle 6-4 340 24 2 Oregon
Nordin, Jake 44 Fullback 6-3 255 23 Rookie Northern Illinois
Ogden, Jonathan 75 Tackle 6-9 345 33 12 UCLA
Parker, J'Vonne 69 Defensive Tackle 6-4 325 25 2 Rutgers
Patrick, Allen 38 Running Back 6-1 200 24 Rookie Oklahoma
Pittman, David 24 Cornerback 5-11 182 24 2 Northwestern State
Prude, Ronnie 27 Cornerback 5-11 178 25 2 Louisiana State
Pryce, Trevor 90 Defensive Tackle 6-5 286 32 11 Clemson
Reed, Ed 20 Safety 5-11 200 29 6 Miami
Reed, Kerry 18 Wide Receiver 6-1 200 23 1 Michigan State
Reitz, Joe 46 Tight End 6-7 256 22 Rookie Western Michigan
Rice, Ray 39 Running Back 5-8 200 21 Rookie Rutgers
Roach, Brad 8 Quarterback 6-6 245 23 Rookie Catawba
Rolle, Samari 22 Cornerback 6-0 175 31 10 Florida State
Ross, Cory 34 Running Back 5-6 201 25 2 Nebraska
Scott, Bart 57 Inside Linebacker 6-2 240 27 6 Southern Illinois
Smith, Marcus 81 Wide Receiver 6-1 220 23 Rookie New Mexico
Smith, Mike 51 Inside Linebacker 6-1 235 26 3 Texas Tech
Smith, Troy 10 Quarterback 6-0 225 23 Rookie Ohio State
Stills, Gary 56 Outside Linebacker 6-2 250 33 9 West Virginia
Stover, Matt 3 Kicker 5-11 178 40 18 Louisiana Tech
Suggs, Terrell 55 Outside Linebacker 6-3 260 25 5 Arizona State
Sypniewski, Quinn 88 Tight End 6-6 270 26 2 Colorado
Terry, Adam 78 Tackle 6-8 330 25 3 Syracuse
Vickers, Lee 80 Tight End 6-6 275 27 1 North Alabama
Walker, Frank 41 Cornerback 5-11 196 26 6 Tuskegee
Washington, Fabian 31 Cornerback 5-11 185 24 4 Nebraska
Wheelwright, Ernie 12 Wide Receiver 6-5 215 23 Rookie Minnesota
Wiggins, Isaiah 79 Guard 6-4 290 23 Rookie Illinois State
Wilcox, Daniel 83 Tight End 6-1 245 31 5 Appalachian State
Williams, Demetrius 87 Wide Receiver 6-2 197 25 2 Oregon
Williams, Lorenzo 72 Defensive Lineman 6-0 304 23 Rookie Missouri
Willis, Matt 17 Wide Receiver 5-11 185 24 Rookie UCLA
Winborne, Jamaine 28 Defensive Back 5-10 202 27 3 Virginia
Yanda, Marshal 73 Guard / Tackle 6-3 310 23 Rookie Iowa
Zbikowski, Tom 40 Safety 5-11 215 22 Rookie Notre Dame

My Ravens Account

Baltimore Ravens
Site by Digitaria
Trust-e

Copyright © 2008 Baltimore Ravens. All Rights Reserved.

Delicious Facebook Digg Stumble