Baltimore Ravens Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| ILB | Knee | LP | LP | LP | OUT | |
| DL | DNP | UNSPECIFIED | ||||
| WR | LP | FP | FP | UNSPECIFIED | ||
| DL | Neck | LP | LP | LP | OUT | |
| WR | Groin | LP | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Ankle | LP | FP | FP | (-) | |
| TE | Neck | LP | FP | FP | (-) | |
| WR | Heel | LP | LP | LP | (-) | |
| QB | Illness | (-) | FP | FP | (-) | |
| DT | NIR - Rest | (-) | DNP | FP | (-) | |
| C | Illness | LP | FP | FP | (-) | |
| DT | NIR - Rest | (-) | (-) | DNP | (-) | |
| LB | Hamstring | (-) | (-) | DNP | QUESTIONABLE | |
| CB | NIR - Rest | (-) | (-) | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed