Baltimore Ravens Team Roster

Ravens Roster

Active

Player # Pos HT WT Age Exp College
15 WR 6-0 200 30 9 USC
5 CB 6-1 197 24 2 Alabama
71 G/T 6-5 325 24 R Oregon
7 WR 6-1 197 24 3 Minnesota
3 WR 5-11 200 31 9 LSU
66 G 6-6 370 25 3 Georgia
24 DE/OLB 6-5 266 30 10 South Carolina
28 CB 5-11 193 29 9 Florida State
13 WR 5-11 202 26 4 Texas
35 RB 6-1 238 28 6 Rutgers
77 T 6-8 380 24 2 Minnesota
4 WR 5-9 182 23 R Boston College
14 S 6-4 220 22 2 Notre Dame
40 LB 6-3 259 25 4 Ohio State
43 RB 5-10 197 26 5 Oklahoma State
44 CB 6-0 201 27 7 Alabama
2 QB 6-1 204 25 4 Utah
8 QB 6-2 215 26 6 Louisville
17 QB 6-3 214 37 9 San Diego
98 DT 6-4 338 24 2 Connecticut
88 TE 6-6 257 24 2 Iowa State
80 TE 6-4 241 23 2 Coastal Carolina
64 C 6-2 305 23 2 Iowa
92 DT 6-3 305 26 4 Texas A&M
10 CB 5-9 190 30 7 Memphis
65 OL 6-4 305 26 5 Cal-Berkeley
34 RB 5-8 191 21 R East Carolina
78 T 6-6 320 32 10 Virginia
61 C 6-2 332 27 4 Notre Dame
69 LS 6-3 252 31 9 Harvard
99 OLB 6-5 257 24 3 Penn State
53 LB 6-2 230 27 4 Illinois
58 NT 6-0 355 31 7 Samford
6 ILB 6-0 230 24 4 LSU
42 FB 6-3 305 29 7 Maine
95 OLB 6-6 258 24 R Mississippi
76 G 6-4 330 26 4 Clemson
30 ILB 6-2 238 22 R Clemson
0 ILB 6-1 236 26 6 Georgia
79 T 6-6 315 29 8 Notre Dame
21 DB 6-1 215 25 3 SMU
26 S 5-11 210 24 4 Iowa
11 P 6-3 207 25 2 Penn State
9 K 6-1 188 34 12 Texas
97 DE 6-7 309 32 10 Virginia
50 OLB 6-3 244 32 10 BYU
16 WR 5-11 198 24 3 Oklahoma State
96 DE/DT 6-2 315 27 4 Texas Tech
32 S 6-1 207 27 7 Utah
41 DB 6-1 210 28 8 West Virginia
23 CB 5-11 195 27 5 Temple
70 G 6-4 340 33 12 Wisconsin

Reserve/Designated to Return

Player # Pos HT WT Age Exp College
59 OLB 6-3 250 23 R Lafayette College
22 CB 5-10 180 25 2 Houston

Reserve/Injured

Player # Pos HT WT Age Exp College
89 TE 6-5 247 28 6 Oklahoma
27 RB 5-10 215 24 4 Ohio State
90 OLB 6-4 265 23 2 Michigan
29 S 5-8 177 24 2 TCU

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
54 OLB 6-3 250 28 7 Houston
46 LS 6-2 260 31 3 Georgia
## CB 6-2 190 26 5 Clemson
72 OL 6-6 310 24 R USC

Practice Squad

Player # Pos HT WT Age Exp College
37 S 5-11 202 30 8 Connecticut
81 WR 6-3 217 25 1 Texas
63 G 6-5 380 24 R Southern Mississippi
33 RB 6-1 215 30 9 Wisconsin
62 G 6-3 340 25 R Kentucky
48 OLB 6-5 250 25 1 Florida
91 DT 6-2 305 24 1 Stephen F. Austin State
51 ILB 6-0 229 24 2 Michigan
93 DT 6-1 330 27 4 Baylor
82 WR 6-3 200 24 R Rutgers
39 CB 6-0 196 24 1 Georgia Tech
18 WR 6-2 215 28 6 Mississippi
84 TE 6-6 260 25 R Nebraska
85 TE 6-5 217 26 1 Wake Forest
74 OL 6-6 310 32 9 James Madison
36 RB 5-9 217 24 R Monmouth

Practice Squad/Injured

Player # Pos HT WT Age Exp College
25 CB 6-0 188 30 6 USC
Advertising