Baltimore Ravens Team Roster
Ravens Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
89 | TE | 6-5 | 247 | 27 | 5 | Oklahoma | |
54 | OLB | 6-3 | 242 | 27 | 6 | Houston | |
12 | QB | 6-1 | 228 | 24 | R | Oregon | |
93 | DE | 6-8 | 307 | 36 | 15 | Miami (Fla.) | |
36 | S | 6-0 | 209 | 27 | 6 | Virginia Tech | |
66 | G | 6-6 | 370 | 24 | 2 | Georgia | |
63 | C/G | 6-3 | 320 | 24 | 3 | Missouri | |
27 | RB | 5-10 | 212 | 24 | 3 | Ohio State | |
17 | RB | 6-1 | 216 | 29 | 7 | Alabama | |
35 | RB | 6-1 | 238 | 27 | 5 | Rutgers | |
77 | T | 6-8 | 380 | 23 | R | Minnesota | |
14 | S | 6-4 | 221 | 21 | R | Notre Dame | |
40 | ILB | 6-3 | 259 | 24 | 3 | Ohio State | |
43 | RB | 5-10 | 200 | 25 | 4 | Oklahoma State | |
50 | OLB | 6-3 | 270 | 34 | 12 | Georgia | |
44 | CB | 6-0 | 205 | 26 | 6 | Alabama | |
2 | QB | 6-1 | 204 | 25 | 3 | Utah | |
8 | QB | 6-2 | 230 | 26 | 5 | Louisville | |
98 | DT | 6-4 | 334 | 23 | R | Connecticut | |
88 | TE | 6-6 | 250 | 23 | R | Iowa State | |
80 | TE | 6-4 | 241 | 22 | R | Coastal Carolina | |
64 | C | 6-2 | 305 | 22 | R | Iowa | |
92 | DT | 6-3 | 293 | 25 | 3 | Texas A&M | |
65 | G/C | 6-4 | 305 | 25 | 4 | Cal-Berkeley | |
46 | LS | 6-2 | 253 | 30 | 2 | Georgia | |
78 | T | 6-6 | 320 | 31 | 9 | Virginia | |
90 | OLB | 6-4 | 255 | 22 | R | Michigan | |
84 | TE | 6-5 | 259 | 25 | 4 | San Jose State | |
99 | OLB | 6-5 | 257 | 24 | 2 | Penn State | |
24 | CB | 6-0 | 197 | 30 | 8 | Washington | |
53 | LB | 6-2 | 230 | 26 | 3 | Illinois | |
4 | OLB | 6-5 | 270 | 34 | 13 | University of South Florida | |
72 | G | 6-4 | 338 | 26 | 4 | Oklahoma | |
3 | WR | 5-11 | 191 | 26 | 3 | Southern Methodist | |
6 | ILB | 6-0 | 237 | 23 | 3 | LSU | |
42 | FB/DL | 6-3 | 305 | 28 | 6 | Maine | |
10 | WR | 6-1 | 203 | 28 | 7 | Florida | |
25 | CB | 6-0 | 188 | 29 | 5 | USC | |
18 | ILB | 6-1 | 236 | 25 | 5 | Georgia | |
79 | T | 6-6 | 315 | 28 | 7 | Notre Dame | |
21 | DB | 6-1 | 215 | 25 | 2 | SMU | |
26 | S | 5-11 | 209 | 23 | 3 | Iowa | |
11 | P | 6-3 | 214 | 24 | R | Penn State | |
9 | K | 6-1 | 184 | 33 | 11 | Texas | |
97 | DE | 6-7 | 309 | 31 | 9 | Virginia | |
29 | S | 5-8 | 176 | 23 | 2 | TCU | |
96 | DT | 6-2 | 314 | 26 | 3 | Texas Tech | |
82 | WR | 6-1 | 211 | 29 | 9 | Clemson | |
57 | LB | 6-3 | 242 | 24 | 3 | Iowa | |
22 | CB | 5-10 | 180 | 24 | R | Houston | |
32 | S | 6-1 | 207 | 26 | 6 | Utah | |
41 | CB | 6-1 | 205 | 27 | 7 | West Virginia | |
70 | G | 6-4 | 339 | 32 | 11 | Wisconsin |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
5 | CB | 6-1 | 195 | 23 | R | Alabama | |
7 | WR | 6-1 | 197 | 23 | 2 | Minnesota | |
47 | OLB | 6-3 | 246 | 29 | 6 | Wisconsin | |
13 | WR | 5-11 | 202 | 25 | 3 | Texas | |
23 | CB | 5-11 | 200 | 30 | 9 | Virginia Tech | |
59 | OLB | 6-4 | 257 | 24 | 2 | Notre Dame | |
71 | T | 6-6 | 323 | 30 | 7 | Tennessee | |
60 | OLB | 6-3 | 269 | 32 | 8 | Buffalo | |
58 | NT | 6-0 | 355 | 30 | 6 | Samford | |
51 | ILB | 6-0 | 229 | 23 | R | Michigan | |
16 | WR | 5-11 | 198 | 23 | 2 | Oklahoma State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
11 | WR | 6-3 | 213 | 24 | 1 | Texas | |
86 | TE | 6-4 | 261 | 29 | 8 | Delaware | |
85 | WR | 6-4 | 208 | 25 | R | Fort Valley State University | |
56 | ILB | 6-1 | 235 | 33 | 11 | Auburn | |
5 | QB | 6-3 | 229 | 29 | 8 | UCLA | |
83 | WR | 5-9 | 188 | 26 | 4 | UMass Amherst | |
33 | CB | 6-1 | 202 | 25 | 3 | Tulane | |
38 | FB/TE | 6-3 | 258 | 23 | 1 | Michigan | |
69 | G | 6-3 | 345 | 26 | 3 | Tennessee | |
48 | OLB | 6-5 | 247 | 24 | R | Florida | |
91 | DT | 6-2 | 305 | 23 | R | Stephen F. Austin State | |
74 | OT | 6-6 | 346 | 27 | 5 | Florida | |
76 | G | 6-4 | 330 | 25 | 3 | Clemson | |
87 | WR | 6-1 | 200 | 28 | 7 | Southern Mississippi |