Baltimore Ravens Depth Chart
DEPTH CHART
Offense
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
DT | Justin Madubuike | Travis Jones | ||
NT | Michael Pierce | Travis Jones | ||
DE | Broderick Washington | Brent Urban | ||
RUSH | Odafe Oweh | Tavius Robinson | ||
MLB | Roquan Smith | Malik Harrison | ||
WLB | Patrick Queen | Del'Shawn Phillips | Trenton Simpson | |
SAM | David Ojabo Jadeveon Clowney | |||
CB | Ronald Darby | Rock Ya-Sin | Jalyn Armour-Davis | |
SS | Kyle Hamilton | Geno Stone | ||
FS | Marcus Williams | Daryl Worley | ||
CB | Marlon Humphrey | Brandon Stephens | Kevon Seymour | Arthur Maulet |
Special Teams
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
P | Jordan Stout | |||
K | Justin Tucker | |||
H | Jordan Stout | |||
LS | Tyler Ott | |||
KOR | Devin Duvernay | Justice Hill | ||
PR | Devin Duvernay | Zay Flowers | Tylan Wallace |