Baltimore Ravens Depth Chart
DEPTH CHART
Offense
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
DT | Nnamdi Madubuike | Aeneas Peebles | ||
NT | Travis Jones | John Jenkins | ||
DE | Broderick Washington Jr. | Aeneas Peebles | ||
RUSH | Odafe Oweh Tavius Robinson | David Ojabo | ||
MLB | Roquan Smith | Jake Hummel | Jay Higgins IV | |
WLB | Trenton Simpson | Teddye Buchanan | ||
SAM | Kyle Van Noy | Mike Green | ||
CB | Nate Wiggins | Chidobe Awuzie | Keyon Martin | |
SS | Kyle Hamilton | Sanoussi Kane | ||
FS | Malaki Starks | Reuben Lowery III | ||
CB | Marlon Humphrey | Jaire Alexander T.J. Tampa |
Special Teams
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
P | Jordan Stout | |||
K | Tyler Loop | |||
H | Jordan Stout | |||
LS | Nick Moore | |||
KOR | Rasheen Ali | Justice Hill | Keaton Mitchell | Tylan Wallace |
PR | LaJohntay Wester | Tylan Wallace |