DEPTH CHART
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR 1 | Willie Snead IV | Miles Boykin | Dez Bryant | James Proche II |
WR 2 | Marquise Brown | Devin Duvernay | Chris Moore | |
LT | Orlando Brown Jr. | |||
LG | Bradley Bozeman | Matt Skura | ||
C | Patrick Mekari | Trystan Colon-Castillo | Matt Skura | |
RG | Ben Powers | Tyre Phillips | ||
RT | D.J. Fluker Tyre Phillips | |||
TE | Mark Andrews | Eric Tomlinson | ||
QB | Lamar Jackson | |||
FB | Patrick Ricard | |||
RB | Gus Edwards J.K. Dobbins | Justice Hill |
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
DT | Calais Campbell | Justin Madubuike | Broderick Washington | |
NT | Brandon Williams | Justin Ellis | ||
DE | Derek Wolfe | Jihad Ward | ||
RUSH | Yannick Ngakoue Pernell McPhee | Jaylon Ferguson | ||
MLB | Patrick Queen | Chris Board | Kristian Welch | |
WLB | L.J. Fort Malik Harrison | |||
SAM | Matthew Judon | Tyus Bowser | ||
LCB | Marcus Peters | Jimmy Smith | ||
SS | Chuck Clark | Anthony Levine Sr. | ||
FS | DeShon Elliott | Jordan Richards | ||
RCB | Marlon Humphrey | Anthony Averett |
Special Teams
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
P | Sam Koch | Johnny Townsend | ||
K | Justin Tucker | |||
H | Sam Koch | Johnny Townsend | ||
LS | Morgan Cox | Justice Hill | ||
KOR | Devin Duvernay Chris Moore | Justice Hill | ||
PR | Devin Duvernay James Proche II | Willie Snead IV |