Upcoming: Beach Bash      Monster Jam      Gold Cup Soccer      JAY Z & Justin Timberlake   

Statistics

Print
RSS
Team Statistics
  Baltimore Ravens Opponents
TOTAL FIRST DOWNS 314 326
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 98-182-34 105-187-34
THIRD DOWN CONVERSIONS 80/217 83/232
FOURTH DOWN CONVERSIONS 6/14 6/12
TOTAL OFFENSIVE YARDS 5,640 5,615
OFFENSE (PLAYS-AVERAGE YARDS) 1,042-5.4 1,086-5.2
TOTAL RUSHING YARDS 1,901 1,965
RUSHING (PLAYS-AVERAGE YARDS) 444-4.3 492-4
TOTAL PASSING YARDS 3,739 3,650
PASSING (COMP-ATT-INT-AVG) 334-560-11-7.1 335-557-13-7
SACKS 37.0 38.0
FIELD GOALS 30/33 37/39
TOUCHDOWNS 44 33
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 17-22-3-2 15-15-0-3
TIME OF POSSESSION 28:39 32:25
TURNOVER RATIO +9
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Joe Flacco 531 317 3,817 59.7 7.2 22 4.1 10 1.9 61 35 227 87.7
Tyrod Taylor 29 17 179 58.6 6.2 0 0.0 1 3.4 25 3 30 62.3
Rushing
PlayerAttYdsYds/AttLongTD
Ray Rice 257 1,143 4.4 46 9
Bernard Pierce 108 532 4.9 78 1
Joe Flacco 32 22 0.7 16 3
Anthony Allen 16 61 3.8 20 1
Tyrod Taylor 14 73 5.2 28 1
Vonta Leach 9 32 3.6 6 1
Torrey Smith 3 9 3.0 13 0
Sam Koch 2 17 8.5 10 1
Anquan Boldin 1 3 3.0 3 0
Sean Considine 1 3 3.0 3 0
Jacoby Jones 1 6 6.0 6 0
Receiving
PlayerRecYdsYds/RecLongTD
Anquan Boldin 65 921 14.2 43 4
Dennis Pitta 61 669 11.0 61 7
Ray Rice 61 478 7.8 43 1
Torrey Smith 49 855 17.4 54 8
Jacoby Jones 30 406 13.5 47 1
Ed Dickson 21 225 10.7 40 0
Vonta Leach 21 143 6.8 18 0
Tandon Doss 7 123 17.6 39 1
Bernard Pierce 7 47 6.7 11 0
David Reed 5 66 13.2 23 0
Deonte Thompson 5 51 10.2 25 0
Anthony Allen 2 12 6.0 7 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Justin Tucker 0 0 8 8 8 8 13 10 4 4
TOTAL 0 0 8 8 8 8 13 10 4 4
OPPONENTS TOTAL 1 1 7 7 14 14 13 12 4 3
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Sam Koch 83 47.1 7 28 60 0
TOTAL 83 47.1 7 28 60 0
OPPONENTS TOTAL 89 46.2 2 32 63 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Jacoby Jones 37 16 9.2 63 1
Tandon Doss 4 4 13.3 40 0
Ed Reed 1 1 1.0 1 0
Lardarius Webb 1 5 9.0 9 0
TOTAL 43 26 9.4 63 1
OPPONENTS TOTAL 49 13 7.8 64 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Jacoby Jones 38 1,167 30.7 108 2
Deonte Thompson 15 389 25.9 49 0
Anthony Allen 3 56 18.7 20 0
Gino Gradkowski 1 12 12.0 12 0
Corey Graham 1 7 7.0 7 0
Dennis Pitta 1 0 0.0 0 0
LaQuan Williams 1 5 5.0 5 0
TOTAL 60 1,636 27.3 108 2
OPPONENTS TOTAL 37 859 23.2 42 0
Defense
PlayerTotSoloAssistSckF
Bernard Pollard 98 71 27 2.0 0
Dannell Ellerbe 92 69 23 4.5 1
Cary Williams 75 67 8 1.0 0
Jameel McClain 79 57 22 0.0 0
Ed Reed 58 49 9 0.0 0
Ray Lewis 57 44 13 1.0 1
Corey Graham 60 42 18 0.0 1
Courtney Upshaw 60 38 22 1.5 1
Albert McClellan 49 36 13 1.0 1
Haloti Ngata 51 33 18 5.0 0
Paul Kruger 42 30 12 9.0 1
Jimmy Smith 34 30 4 0.0 0
Brendon Ayanbadejo 43 27 16 1.0 0
Arthur Jones 47 27 20 4.5 1
Lardarius Webb 25 24 1 0.0 1
Chykie Brown 25 21 4 0.0 0
Josh Bynes 34 19 15 0.0 0
James Ihedigbo 25 18 7 1.0 0
Pernell McPhee 21 18 3 1.5 0
Terrell Suggs 22 17 5 2.0 0
Ma'ake Kemoeatu 29 15 14 1.0 1
Terrence Cody 25 12 13 0.0 0
Anthony Allen 10 9 1 0.0 0
Sean Considine 9 7 2 0.0 0
Chris Johnson 7 7 0 0.0 1
LaQuan Williams 5 4 1 0.0 0
David Reed 4 3 1 0.0 0
DeAngelo Tyson 11 3 8 0.0 0
Matt Birk 2 2 0 0.0 0
Omar Brown 3 2 1 1.0 0
Sam Koch 3 2 1 0.0 0
Dennis Pitta 2 2 0 0.0 0
Ray Rice 2 2 0 0.0 0
Anquan Boldin 1 1 0 0.0 0
Morgan Cox 2 1 1 0.0 0
Ed Dickson 1 1 0 0.0 0
Bryan Hall 3 1 2 0.0 0
Adrian Hamilton 1 1 0 0.0 0
Asa Jackson 1 1 0 0.0 0
Jacoby Jones 1 1 0 0.0 0
Sergio Kindle 1 1 0 0.0 0
Anthony Levine 1 1 0 0.0 0
Kelechi Osemele 1 1 0 0.0 0
Jah Reid 1 1 0 0.0 0
Torrey Smith 1 1 0 0.0 0
Justin Tucker 1 1 0 0.0 0
TOTAL 1,157 852 305 37 10
OPPONENTS TOTAL 1,099 840 259 38 9
Interceptions
PlayerIntYdsYds/IntLongTD
Ed Reed 4 78 19.5 34 1
Cary Williams 4 90 22.5 63 1
Corey Graham 2 20 10.0 20 0
Paul Kruger 1 0 0.0 0 0
Bernard Pollard 1 0 0.0 0 0
Lardarius Webb 1 8 8.0 8 0
TOTAL 13 196 15.1 63 2
OPPONENTS TOTAL 11 231 21.0 98 3

History