Baltimore Ravens Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Foot | DNP | UNSPECIFIED | |||
| WR | Ankle | FP | UNSPECIFIED | |||
| ILB | Knee | DNP | UNSPECIFIED | |||
| ILB | Knee | LP | UNSPECIFIED | |||
| S | Ankle | LP | UNSPECIFIED | |||
| QB | Illness | DNP | UNSPECIFIED | |||
| DL | Quad | FP | UNSPECIFIED | |||
| ILB | Knee | DNP | UNSPECIFIED | |||
| T | Knee/Ankle | DNP | UNSPECIFIED | |||
| OLB | Quad | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Not injury related/other | LP | UNSPECIFIED | ||
|
|
CB | Hip | DNP | UNSPECIFIED | ||
|
|
LB | Illness | DNP | UNSPECIFIED | ||
|
|
CB | Knee | DNP | UNSPECIFIED | ||
|
|
LB | Knee | DNP | UNSPECIFIED | ||
|
|
LB | Ankle | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed