INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | DNP | DNP | DNP | OUT | |
S | Groin | LP | DNP | DNP | QUESTIONABLE | |
CB | Calf | DNP | DNP | DNP | OUT | |
QB | Hamstring | DNP | DNP | DNP | OUT | |
T | Shoulder | LP | LP | FP | OUT | |
DL | Knee | LP | LP | FP | (-) | |
C | Calf | LP | FP | FP | (-) | |
OLB | Eye | LP | DNP | QUESTIONABLE | ||
FB | Calf | DNP | DNP | DNP | OUT | |
ILB | Hamstring | DNP | DNP | DNP | OUT | |
T | Ankle | DNP | LP | LP | QUESTIONABLE | |
DL | Finger | LP | FP | FP | (-) | |
OLB | Hamstring | LP | FP | FP | (-) | |
WR | Oblique | DNP | LP | FP | QUESTIONABLE | |
CB | Elbow | DNP | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DT | Knee | LP | LP | DNP | OUT |
|
DT | Shoulder | DNP | DNP | DNP | OUT |
|
TE | Shoulder | LP | FP | FP | UNSPECIFIED |
|
WR | Knee | LP | FP | FP | UNSPECIFIED |
|
SAF | Knee | LP | LP | FP | OUT |
|
CB | Oblique | DNP | LP | FP | UNSPECIFIED |
|
OT | Not Injury Related | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed