INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hip | DNP | DNP | DNP | OUT | |
DE | NIR - Rest | DNP | (-) | (-) | (-) | |
RB | Hamstring/knee | LP | FP | FP | QUESTIONABLE | |
SAF | Knee | DNP | DNP | DNP | QUESTIONABLE | |
OLB | NIR - Rest | DNP | (-) | (-) | (-) | |
QB | Hip | DNP | FP | FP | (-) | |
CB | NIR - Rest | DNP | (-) | DNP | (-) | |
OT | Ankle | DNP | DNP | DNP | OUT | |
G | Illness | DNP | FP | FP | (-) | |
WR | Hip | (-) | DNP | FP | QUESTIONABLE | |
WR | Hamstring | (-) | (-) | LP | QUESTIONABLE | |
TE | Ankle | (-) | (-) | LP | QUESTIONABLE | |
OLB | NIR - Rest | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed