INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | NIR - Rest | DNP | (-) | (-) | (-) | |
C | NIR - Personal | DNP | DNP | FP | (-) | |
WR | NIR - Rest | DNP | (-) | (-) | (-) | |
OLB | NIR - Rest | DNP | (-) | (-) | (-) | |
QB | Knee | DNP | DNP | DNP | DOUBTFUL | |
OT | Toe | DNP | LP | FP | QUESTIONABLE | |
CB | NIR - Rest | DNP | DNP | FP | QUESTIONABLE | |
LB | Quad | LP | LP | FP | QUESTIONABLE | |
OLB | Thigh | LP | LP | FP | QUESTIONABLE | |
OT | Ankle/Rest | FP | LP | DNP | (-) | |
LB | Concussion | LP | LP | FP | QUESTIONABLE | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
G | Knee | DNP | DNP | LP | QUESTIONABLE | |
OT | NIR - Rest | DNP | (-) | (-) | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Oblique | DNP | LP | FP | (-) | |
OLB | Back | DNP | FP | FP | (-) | |
OT | Shoulder | DNP | LP | FP | (-) | |
DT | Toe | DNP | DNP | FP | (-) | |
OLB | Rib | LP | DNP | LP | (-) | |
WR | Hip | LP | DNP | LP | (-) | |
NT | Coaches Decision/Resting Player | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed