INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Calf | DNP | DNP | LP | QUESTIONABLE | |
CB | Ankle/Thigh | DNP | DNP | LP | OUT | |
CB | Calf | DNP | DNP | DNP | QUESTIONABLE | |
CB | Ribs/Shoulder | DNP | DNP | DNP | OUT | |
ILB | Foot | DNP | DNP | DNP | OUT | |
DB/LB | Abdomen | LP | DNP | LP | QUESTIONABLE | |
CB | Thigh | LP | LP | FP | QUESTIONABLE | |
TE | Hip | LP | LP | FP | QUESTIONABLE | |
DT | Concussion | FP | FP | FP | QUESTIONABLE | |
DE | Neck/Back | DNP | FP | QUESTIONABLE | ||
CB | Ankle | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
TE | Scheduled Day Off/Quad/Knee | DNP | LP | LP | (-) |
|
DE | Hip | LP | LP | FP | (-) |
|
S | Shoulder | LP | LP | FP | (-) |
|
CB | Achilles | LP | DNP | DNP | OUT |
|
CB | Hamstring | LP | LP | FP | (-) |
|
RB | Knee | LP | LP | FP | (-) |
|
TE | Scheduled Day Off | DNP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed