INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Illness | DNP | DNP | FP | (-) | |
DE | NIR - Rest | DNP | (-) | (-) | (-) | |
OT | Illness | DNP | DNP | FP | (-) | |
SAF | Knee | LP | LP | FP | QUESTIONABLE | |
OLB | NIR - Rest | DNP | (-) | (-) | (-) | |
CB | Ankle | DNP | LP | FP | QUESTIONABLE | |
QB | Quad | LP | FP | FP | (-) | |
TE | Ankle | LP | FP | FP | (-) | |
OT | Illness | DNP | LP | FP | (-) | |
CB | NIR - Rest | DNP | DNP | LP | (-) | |
OT | Ankle | LP | LP | DNP | QUESTIONABLE | |
G | Illness | (-) | DNP | FP | (-) | |
LB | Quad | (-) | DNP | DNP | QUESTIONABLE | |
WR | Hamstring | (-) | LP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Hamstring | DNP | DNP | DNP | OUT | |
TE | Hamstring/Illness | DNP | DNP | DNP | OUT | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
DT | Knee | DNP | DNP | DNP | OUT | |
S | Not Injury Related | DNP | FP | FP | UNSPECIFIED | |
WR | Ankle | DNP | DNP | LP | QUESTIONABLE | |
DE | Illness | DNP | LP | FP | UNSPECIFIED | |
FS | Wrist/Elbow/Knee | DNP | LP | LP | OUT | |
G | Shoulder | LP | LP | FP | UNSPECIFIED | |
WR | Foot | FP | FP | FP | UNSPECIFIED | |
WR | Hip | FP | FP | FP | UNSPECIFIED | |
K | Quad (right) | FP | UNSPECIFIED | |||
WR | Illness | DNP | QUESTIONABLE | |||
LS | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed