INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
TE | Knee/Shoulder | DNP | DNP | DNP | DOUBTFUL | |
WR | Foot | DNP | DNP | DNP | OUT | |
LB | Achilles | FP | FP | FP | (-) | |
ILB | Quad | FP | FP | FP | (-) | |
DE | NIR-Rest | DNP | (-) | (-) | (-) | |
RB | Hamstring | DNP | DNP | DNP | DOUBTFUL | |
OLB | NIR-Rest | DNP | (-) | (-) | (-) | |
CB | Hamstring | LP | FP | FP | (-) | |
LB | Achilles | FP | FP | FP | (-) | |
CB | NIR-Rest/Quad/Knee | LP | DNP | FP | QUESTIONABLE | |
OT | NIR-Rest | DNP | LP | DNP | (-) | |
WR | Groin | (-) | LP | DNP | QUESTIONABLE | |
ILB | Foot | (-) | (-) | LP | QUESTIONABLE | |
OT | Back | (-) | (-) | LP | QUESTIONABLE | |
OLB | NIR-Rest | (-) | (-) | DNP | (-) |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
RB | Knee | DNP | DNP | DNP | OUT | |
CB | Abdomen | DNP | DNP | DNP | OUT | |
WR | Ankle | LP | LP | LP | QUESTIONABLE | |
TE | Ankle | LP | LP | FP | (-) | |
OT | Rest/Knee | LP | LP | FP | (-) | |
DT | Thigh | LP | LP | FP | (-) | |
C | Shoulder | LP | LP | FP | (-) | |
LB | Knee | LP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed