
Trey Hendrickson
OLB
#91
Experience: 10 years
Height: 6-4
Age: 31
Weight: 270 lbs
College: Florida Atlantic
2025 SEASON
-
Solo11
-
SCK4
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2 | Jaguars | W 31 - 27 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | ||||||
| 3 | @Vikings | L 10 - 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Broncos | L 3 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Lions | L 24 - 37 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | ||||||
| 6 | @Packers | L 18 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Steelers | W 33 - 31 | ||||||||||||||
| 8 | Jets | L 38 - 39 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Bears | L 42 - 47 | ||||||||||||||
| 11 | @Steelers | L 12 - 34 | ||||||||||||||
| 12 | Patriots | L 20 - 26 | ||||||||||||||
| 13 | @Ravens | W 32 - 14 | ||||||||||||||
| 14 | @Bills | L 34 - 39 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New Orleans Saints | 12 | 0 | 7 | 6 | 13 | 7 | 2 | 0 | 2 | 1 | ||||||
| 2018 | New Orleans Saints | 5 | 0 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019 | New Orleans Saints | 13 | 3 | 11 | 8 | 19 | 11 | 4.5 | 0 | 0 | 1 | ||||||
| 2020 | New Orleans Saints | 15 | 15 | 22 | 3 | 25 | 22 | 13.5 | 0 | 1 | 1 | ||||||
| 2021 | Cincinnati Bengals | 16 | 14 | 21 | 13 | 34 | 21 | 14 | 0 | 0 | 3 | ||||||
| 2022 | Cincinnati Bengals | 15 | 15 | 22 | 10 | 32 | 19 | 8 | 0 | 3 | 3 | ||||||
| 2023 | Cincinnati Bengals | 17 | 17 | 28 | 15 | 43 | 25 | 17.5 | 0 | 3 | 3 | ||||||
| 2024 | Cincinnati Bengals | 17 | 17 | 33 | 13 | 46 | 28 | 17.5 | 0 | 6 | 2 | ||||||
| 2025 | Cincinnati Bengals | 7 | 7 | 11 | 5 | 16 | 11 | 4 | 0 | 1 | 1 | ||||||
| TOTAL | 117 | 88 | 162 | 74 | 236 | 149 | 81 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |








