TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4177 YDS |
Vinny Testaverde | 4177 YDS |
Eric Zeier | 97 YDS |
Rushing Yards
|
737 YDS |
Bam Morris | 737 YDS |
Earnest Byner | 634 YDS |
Receiving Yards
|
1201 YDS |
Michael Jackson | 1201 YDS |
Derrick Alexander | 1099 YDS |
Top Defense
Interceptions
|
5 |
Antonio Langham | 5 |
Eric Turner | 5 |
TEAM STATISTICS
-
338TOTAL FIRST DOWNS TOTAL 1ST DOWNS351
-
108 208 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 213 23
-
88 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS108 / 224
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
5723TOTAL OFFENSIVE YARDS5889
-
1024 5.6OFFENSE Plays Average Yards1075 5.5
-
1745TOTAL RUSHING YARDS1920
-
416 4.2RUSHING Plays Average Yards508 3.8
-
4274TOTAL PASSING YARDS3969
-
335 570 20 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 537 15 7.4
-
38SACKS30
-
19 / 25FIELD GOALS28 / 31
-
45TOUCHDOWNS49
-
10 34 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 27 0 4
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
549 | 325 | 4177 | 59.2 | 7.6 | 33 | 6 | 19 | 3.5 | 86 | 34 | 270 | 88.7 |
|
549 | 325 | 4177 | 59.2 | 7.6 | 33 | 6 | 19 | 3.5 | 86 | 34 | 270 | 88.7 |
|
21 | 10 | 97 | 47.6 | 4.6 | 1 | 4.8 | 1 | 4.8 | 15 | 4 | 26 | 57 |
|
21 | 10 | 97 | 47.6 | 4.6 | 1 | 4.8 | 1 | 4.8 | 15 | 4 | 26 | 57 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
172 | 737 | 4.3 | 19 | 4 |
|
172 | 737 | 4.3 | 19 | 4 |
|
159 | 634 | 4 | 42 | 4 |
|
159 | 634 | 4 | 42 | 4 |
|
34 | 188 | 5.5 | 22 | 2 |
|
34 | 188 | 5.5 | 22 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 1201 | 15.8 | 86 | 14 |
|
76 | 1201 | 15.8 | 86 | 14 |
|
62 | 1099 | 17.7 | 64 | 9 |
|
62 | 1099 | 17.7 | 64 | 9 |
|
55 | 581 | 10.6 | 29 | 1 |
|
55 | 581 | 10.6 | 29 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 94 | 16 | 2.5 | 0 | 0 |
|
110 | 94 | 16 | 2.5 | 0 | 0 |
|
97 | 82 | 15 | 0 | 0 | 0 |
|
97 | 82 | 15 | 0 | 0 | 0 |
|
81 | 68 | 13 | 0 | 0 | 1 |
|
81 | 68 | 13 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 59 | 11.8 | 28 | 0 |
|
5 | 59 | 11.8 | 28 | 0 |
|
5 | 1 | 0.2 | 1 | 0 |
|
5 | 1 | 0.2 | 1 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 16 | 16 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 5-6 | 5-10 | 0-0 | 0-0 |
|
0-0 | 8-8 | 5-6 | 5-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2980 | 67 | 43.8 | 1 | 27 | 273 | 23 | 38.3 |
|
69 | 2980 | 67 | 43.8 | 1 | 27 | 273 | 23 | 38.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 13 | 9.4 | 46 | 0 |
|
36 | 13 | 9.4 | 46 | 0 |
|
1 | 0 | 15 | 15 | 0 |
|
1 | 0 | 15 | 15 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 883 | 21.5 | 44 | 0 |
|
41 | 0 | 883 | 21.5 | 44 | 0 |
|
20 | 0 | 405 | 20.2 | 34 | 0 |
|
20 | 0 | 405 | 20.2 | 34 | 0 |
|
9 | 0 | 178 | 19.8 | 29 | 0 |
|
9 | 0 | 178 | 19.8 | 29 | 0 |