TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2971 YDS | |
| Vinny Testaverde | 2971 YDS |
| Eric Zeier | 958 YDS |
Rushing Yards
| 774 YDS | |
| Bam Morris | 774 YDS |
| Earnest Byner | 313 YDS |
Receiving Yards
| 1009 YDS | |
| Derrick Alexander | 1009 YDS |
| Michael Jackson | 918 YDS |
Top Defense
Interceptions
| 4 | |
| Stevon Moore | 4 |
| Eugene Daniel | 3 |
TEAM STATISTICS
- 292TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
- 99 176 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 180 25
- 82 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 234
- 12 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
- 5291TOTAL OFFENSIVE YARDS5363
- 1043 5.1OFFENSE Plays Average Yards1069 5
- 1589TOTAL RUSHING YARDS1690
- 420 3.8RUSHING Plays Average Yards471 3.6
- 3929TOTAL PASSING YARDS3673
- 338 586 16 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 556 17 6.6
- 37SACKS42
- 26 / 34FIELD GOALS24 / 34
- 35TOUCHDOWNS39
- 7 25 2 1TOUCHDOWNS Rushing Passing Returns Defensive17 20 1 1
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 271 | 2971 | 57.7 | 6.3 | 18 | 3.8 | 15 | 3.2 | 54 | 20 | 129 | 75.9 | |
| 470 | 271 | 2971 | 57.7 | 6.3 | 18 | 3.8 | 15 | 3.2 | 54 | 20 | 129 | 75.9 | |
| 116 | 67 | 958 | 57.8 | 8.3 | 7 | 6 | 1 | 0.9 | 92 | 17 | 98 | 101.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 204 | 774 | 3.8 | 25 | 4 | |
| 204 | 774 | 3.8 | 25 | 4 | |
| 84 | 313 | 3.7 | 19 | 0 | |
| 84 | 313 | 3.7 | 19 | 0 | |
| 81 | 299 | 3.7 | 19 | 2 | |
| 81 | 299 | 3.7 | 19 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 918 | 13.3 | 54 | 4 | |
| 69 | 918 | 13.3 | 54 | 4 | |
| 65 | 1009 | 15.5 | 92 | 9 | |
| 65 | 1009 | 15.5 | 92 | 9 | |
| 65 | 601 | 9.2 | 37 | 5 | |
| 65 | 601 | 9.2 | 37 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 183 | 155 | 28 | 4 | 0 | 1 | |
| 183 | 155 | 28 | 4 | 0 | 1 | |
| 76 | 61 | 15 | 0 | 0 | 0 | |
| 76 | 61 | 15 | 0 | 0 | 0 | |
| 68 | 55 | 13 | 9 | 0 | 1 | |
| 68 | 55 | 13 | 9 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 56 | 14 | 38 | 0 | |
| 4 | 56 | 14 | 38 | 0 | |
| 3 | 60 | 20 | 43 | 0 | |
| 3 | 60 | 20 | 43 | 0 | |
| 3 | 40 | 13.3 | 40 | 1 | |
| 3 | 40 | 13.3 | 40 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 12-12 | 6-11 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 12-12 | 6-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3540 | 60 | 42.6 | 0 | 53 | 460 | 24 | 36.6 | |
| 83 | 3540 | 60 | 42.6 | 0 | 53 | 460 | 24 | 36.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 13 | 15.6 | 89 | 2 | |
| 28 | 13 | 15.6 | 89 | 2 | |
| 8 | 0 | 9 | 14 | 0 | |
| 8 | 0 | 9 | 14 | 0 | |
| 5 | 1 | 4.2 | 16 | 0 | |
| 5 | 1 | 4.2 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 905 | 22.1 | 51 | 0 | |
| 41 | 0 | 905 | 22.1 | 51 | 0 | |
| 9 | 0 | 189 | 21 | 33 | 0 | |
| 9 | 0 | 189 | 21 | 33 | 0 | |
| 6 | 0 | 115 | 19.2 | 24 | 0 | |
| 6 | 0 | 115 | 19.2 | 24 | 0 |