TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1839 YDS |
Jim Harbaugh | 1839 YDS |
Eric Zeier | 1312 YDS |
Rushing Yards
|
1008 YDS |
Priest Holmes | 1008 YDS |
Errict Rhett | 180 YDS |
Receiving Yards
|
784 YDS |
Jermaine Lewis | 784 YDS |
Floyd Turner | 512 YDS |
Top Defense
Interceptions
|
6 |
Duane Starks | 5 |
Duane Starks | 5 |
TEAM STATISTICS
-
243TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
86 140 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 180 28
-
64 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 237
-
6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 11
-
4498TOTAL OFFENSIVE YARDS5297
-
926 4.9OFFENSE Plays Average Yards1050 5
-
1629TOTAL RUSHING YARDS1705
-
408 4RUSHING Plays Average Yards472 3.6
-
3152TOTAL PASSING YARDS3592
-
272 477 15 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average316 539 17 6.7
-
41SACKS39
-
21 / 28FIELD GOALS26 / 30
-
29TOUCHDOWNS36
-
7 16 4 2TOUCHDOWNS Rushing Passing Returns Defensive12 20 3 1
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
293 | 164 | 1839 | 56 | 6.3 | 12 | 4.1 | 11 | 3.8 | 66 | 23 | 145 | 72.9 |
|
293 | 164 | 1839 | 56 | 6.3 | 12 | 4.1 | 11 | 3.8 | 66 | 23 | 145 | 72.9 |
|
181 | 107 | 1312 | 59.1 | 7.2 | 4 | 2.2 | 3 | 1.7 | 73 | 18 | 138 | 82 |
|
2 | 1 | 1 | 50 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56.2 |
|
2 | 1 | 1 | 50 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
233 | 1008 | 4.3 | 56 | 7 |
|
233 | 1008 | 4.3 | 56 | 7 |
|
44 | 180 | 4.1 | 46 | 0 |
|
44 | 180 | 4.1 | 46 | 0 |
|
40 | 172 | 4.3 | 15 | 0 |
|
40 | 172 | 4.3 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
43 | 260 | 6 | 25 | 0 |
|
43 | 260 | 6 | 25 | 0 |
|
41 | 784 | 19.1 | 73 | 6 |
|
41 | 784 | 19.1 | 73 | 6 |
|
38 | 477 | 12.6 | 53 | 0 |
|
38 | 477 | 12.6 | 53 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 99 | 19 | 3 | 0 | 1 |
|
118 | 99 | 19 | 3 | 0 | 1 |
|
88 | 76 | 12 | 0 | 0 | 0 |
|
77 | 57 | 20 | 0 | 0 | 0 |
|
77 | 57 | 20 | 0 | 0 | 0 |
|
72 | 66 | 6 | 14.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 108 | 18 | 60 | 2 |
|
5 | 3 | 0.6 | 2 | 0 |
|
5 | 3 | 0.6 | 2 | 0 |
|
3 | 25 | 8.3 | 14 | 0 |
|
3 | 25 | 8.3 | 14 | 0 |
|
2 | 25 | 12.5 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 5-5 | 10-17 | 0-0 | 0-0 |
|
0-0 | 6-6 | 5-5 | 10-17 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 3948 | 67 | 43.9 | 2 | 40 | 284 | 25 | 39.2 |
|
92 | 3948 | 67 | 43.9 | 2 | 40 | 284 | 25 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 10 | 12.7 | 87 | 2 |
|
32 | 10 | 12.7 | 87 | 2 |
|
9 | 2 | 9.7 | 19 | 0 |
|
9 | 2 | 9.7 | 19 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 965 | 27.6 | 95 | 1 |
|
35 | 0 | 965 | 27.6 | 95 | 1 |
|
16 | 0 | 399 | 24.9 | 97 | 1 |
|
16 | 0 | 399 | 24.9 | 97 | 1 |
|
6 | 0 | 145 | 24.2 | 37 | 0 |
|
6 | 0 | 145 | 24.2 | 37 | 0 |