TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3033 YDS | |
| Elvis Grbac | 3033 YDS |
| Randall Cunningham | 573 YDS |
Rushing Yards
| 658 YDS | |
| Terry Allen | 658 YDS |
| Jason Brookins | 551 YDS |
Receiving Yards
| 1059 YDS | |
| Qadry Ismail | 1059 YDS |
| Shannon Sharpe | 811 YDS |
Top Defense
Interceptions
| 4 | |
| Duane Starks | 4 |
| Ray Lewis | 3 |
TEAM STATISTICS
- 299TOTAL FIRST DOWNS TOTAL 1ST DOWNS262
- 92 180 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 161 20
- 82 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 227
- 3 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
- 5124TOTAL OFFENSIVE YARDS4446
- 1080 4.7OFFENSE Plays Average Yards1010 4.4
- 1810TOTAL RUSHING YARDS1411
- 483 3.8RUSHING Plays Average Yards410 3.4
- 3595TOTAL PASSING YARDS3325
- 320 557 20 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 555 16 6
- 40SACKS45
- 30 / 35FIELD GOALS19 / 33
- 31TOUCHDOWNS29
- 11 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 16 0 3
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 467 | 265 | 3033 | 56.8 | 6.5 | 15 | 3.2 | 18 | 3.8 | 77 | 28 | 215 | 71.1 | |
| 467 | 265 | 3033 | 56.8 | 6.5 | 15 | 3.2 | 18 | 3.8 | 77 | 28 | 215 | 71.1 | |
| 89 | 54 | 573 | 60.7 | 6.4 | 3 | 3.4 | 2 | 2.2 | 30 | 12 | 66 | 81.3 | |
| 89 | 54 | 573 | 60.7 | 6.4 | 3 | 3.4 | 2 | 2.2 | 30 | 12 | 66 | 81.3 | |
| 1 | 1 | -11 | 100 | -11 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 79.2 | |
| 1 | 1 | -11 | 100 | -11 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 168 | 658 | 3.9 | 26 | 3 | |
| 168 | 658 | 3.9 | 26 | 3 | |
| 151 | 551 | 3.6 | 25 | 5 | |
| 151 | 551 | 3.6 | 25 | 5 | |
| 65 | 291 | 4.5 | 55 | 0 | |
| 46 | 173 | 3.8 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 1059 | 14.3 | 77 | 7 | |
| 74 | 1059 | 14.3 | 77 | 7 | |
| 73 | 811 | 11.1 | 37 | 2 | |
| 73 | 811 | 11.1 | 37 | 2 | |
| 42 | 560 | 13.3 | 63 | 3 | |
| 42 | 560 | 13.3 | 63 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 161 | 112 | 49 | 3.5 | 0 | 1 | |
| 161 | 112 | 49 | 3.5 | 0 | 1 | |
| 108 | 77 | 31 | 6 | 0 | 0 | |
| 108 | 77 | 31 | 6 | 0 | 0 | |
| 83 | 73 | 10 | 0 | 0 | 3 | |
| 83 | 73 | 10 | 0 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 9 | 2.2 | 9 | 0 | |
| 4 | 9 | 2.2 | 9 | 0 | |
| 3 | 115 | 38.3 | 64 | 0 | |
| 3 | 115 | 38.3 | 64 | 0 | |
| 3 | 57 | 19 | 47 | 1 | |
| 2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 16-16 | 9-10 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 16-16 | 9-10 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 3309 | 65 | 38.9 | 2 | 33 | 183 | 29 | 34.4 | |
| 87 | 3309 | 65 | 38.9 | 2 | 33 | 183 | 29 | 34.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 42 | 9 | 12.4 | 62 | 0 | |
| 42 | 9 | 12.4 | 62 | 0 | |
| 5 | 1 | 8.8 | 24 | 0 | |
| 5 | 1 | 8.8 | 24 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 1039 | 24.7 | 76 | 0 | |
| 42 | 0 | 1039 | 24.7 | 76 | 0 | |
| 11 | 0 | 235 | 21.4 | 34 | 0 | |
| 11 | 0 | 235 | 21.4 | 34 | 0 | |
| 2 | 0 | 39 | 19.5 | 23 | 0 | |
| 2 | 0 | 39 | 19.5 | 23 | 0 |