TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2084 YDS | |
| Jeff Blake | 2084 YDS |
| Chris Redman | 1034 YDS |
Rushing Yards
| 1327 YDS | |
| Jamal Lewis | 1327 YDS |
| Chester Taylor | 122 YDS |
Receiving Yards
| 869 YDS | |
| Travis Taylor | 869 YDS |
| Todd Heap | 836 YDS |
Top Defense
Tackles
| 103 | |
| Edgerton Hartwell | 103 |
| Ed Reed | 71 |
TEAM STATISTICS
- 261TOTAL FIRST DOWNS TOTAL 1ST DOWNS316
- 90 145 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 190 31
- 81 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 236
- 7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 21
- 4639TOTAL OFFENSIVE YARDS5353
- 947 4.9OFFENSE Plays Average Yards1077 5
- 1792TOTAL RUSHING YARDS1762
- 427 4.2RUSHING Plays Average Yards471 3.7
- 3118TOTAL PASSING YARDS3823
- 262 479 14 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average360 573 25 6.7
- 41SACKS33
- 21 / 26FIELD GOALS29 / 33
- 36TOUCHDOWNS38
- 9 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 16 3 2
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 165 | 2084 | 55.9 | 7.1 | 13 | 4.4 | 11 | 3.7 | 77 | 30 | 203 | 77.3 | |
| 295 | 165 | 2084 | 55.9 | 7.1 | 13 | 4.4 | 11 | 3.7 | 77 | 30 | 203 | 77.3 | |
| 182 | 97 | 1034 | 53.3 | 5.7 | 7 | 3.8 | 3 | 1.6 | 36 | 11 | 68 | 76.1 | |
| 182 | 97 | 1034 | 53.3 | 5.7 | 7 | 3.8 | 3 | 1.6 | 36 | 11 | 68 | 76.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 308 | 1327 | 4.3 | 75 | 6 | |
| 308 | 1327 | 4.3 | 75 | 6 | |
| 39 | 106 | 2.7 | 17 | 1 | |
| 39 | 106 | 2.7 | 17 | 1 | |
| 33 | 122 | 3.7 | 17 | 0 | |
| 14 | 58 | 4.1 | 19 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 836 | 12.3 | 43 | 6 | |
| 68 | 836 | 12.3 | 43 | 6 | |
| 61 | 869 | 14.2 | 64 | 6 | |
| 61 | 869 | 14.2 | 64 | 6 | |
| 47 | 442 | 9.4 | 77 | 1 | |
| 47 | 442 | 9.4 | 77 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 142 | 103 | 39 | 3 | 0 | 2 | |
| 142 | 103 | 39 | 3 | 0 | 2 | |
| 85 | 71 | 14 | 1 | 0 | 0 | |
| 85 | 71 | 14 | 1 | 0 | 0 | |
| 78 | 69 | 9 | 0 | 0 | 0 | |
| 78 | 69 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 167 | 33.4 | 59 | 0 | |
| 5 | 167 | 33.4 | 59 | 0 | |
| 3 | 62 | 20.7 | 32 | 0 | |
| 3 | 62 | 20.7 | 32 | 0 | |
| 3 | 26 | 8.7 | 11 | 0 | |
| 3 | 26 | 8.7 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 4-5 | 7-10 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 4-5 | 7-10 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3368 | 61 | 41.6 | 2 | 40 | 471 | 31 | 34.5 | |
| 1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 | |
| 1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 4 | 7.2 | 28 | 0 | |
| 17 | 4 | 7.2 | 28 | 0 | |
| 15 | 10 | 16.1 | 95 | 1 | |
| 15 | 10 | 16.1 | 95 | 1 | |
| 2 | 0 | 10.5 | 19 | 0 | |
| 2 | 0 | 10.5 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 34 | 0 | 701 | 20.6 | 54 | 0 | |
| 34 | 0 | 701 | 20.6 | 54 | 0 | |
| 17 | 0 | 356 | 20.9 | 64 | 0 | |
| 10 | 0 | 236 | 23.6 | 54 | 0 | |
| 4 | 0 | 105 | 26.2 | 63 | 0 | |
| 4 | 0 | 105 | 26.2 | 63 | 0 |