TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1799 YDS |
Kyle Boller | 1799 YDS |
Anthony Wright | 1582 YDS |
Rushing Yards
|
906 YDS |
Jamal Lewis | 906 YDS |
Chester Taylor | 487 YDS |
Receiving Yards
|
1073 YDS |
Derrick Mason | 1073 YDS |
Todd Heap | 855 YDS |
Top Defense
Tackles
|
72 |
Tommy Polley | 72 |
Adalius Thomas | 69 |
Sacks
|
9 |
Terrell Suggs | 8 |
Terrell Suggs | 8 |
Interceptions
|
2 |
Deion Sanders | 2 |
Terrell Suggs | 2 |
TEAM STATISTICS
-
286TOTAL FIRST DOWNS TOTAL 1ST DOWNS277
-
97 163 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 161 37
-
95 / 243THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 219
-
11 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 12
-
4693TOTAL OFFENSIVE YARDS4549
-
1056 4.4OFFENSE Plays Average Yards998 4.6
-
1605TOTAL RUSHING YARDS1591
-
452 3.6RUSHING Plays Average Yards431 3.7
-
3381TOTAL PASSING YARDS3228
-
335 562 21 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 525 11 6.2
-
42SACKS42
-
30 / 35FIELD GOALS29 / 31
-
25TOUCHDOWNS30
-
5 17 0 3TOUCHDOWNS Rushing Passing Returns Defensive8 18 1 3
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
293 | 171 | 1799 | 58.4 | 6.1 | 11 | 3.8 | 12 | 4.1 | 47 | 23 | 146 | 71.8 |
|
293 | 171 | 1799 | 58.4 | 6.1 | 11 | 3.8 | 12 | 4.1 | 47 | 23 | 146 | 71.8 |
|
266 | 164 | 1582 | 61.6 | 6 | 6 | 2.3 | 9 | 3.4 | 48 | 19 | 147 | 71.7 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
269 | 906 | 3.4 | 25 | 3 |
|
269 | 906 | 3.4 | 25 | 3 |
|
117 | 487 | 4.2 | 52 | 0 |
|
23 | 66 | 2.9 | 9 | 1 |
|
23 | 66 | 2.9 | 9 | 1 |
|
18 | 68 | 3.8 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1073 | 12.5 | 39 | 3 |
|
86 | 1073 | 12.5 | 39 | 3 |
|
75 | 855 | 11.4 | 48 | 7 |
|
75 | 855 | 11.4 | 48 | 7 |
|
44 | 471 | 10.7 | 47 | 2 |
|
44 | 471 | 10.7 | 47 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 72 | 24 | 4 | 0 | 0 |
|
96 | 72 | 24 | 4 | 0 | 0 |
|
92 | 62 | 30 | 4 | 0 | 2 |
|
92 | 62 | 30 | 4 | 0 | 2 |
|
84 | 69 | 15 | 9 | 0 | 4 |
|
69 | 46 | 23 | 8 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 57 | 28.5 | 33 | 0 |
|
2 | 57 | 28.5 | 33 | 0 |
|
2 | 38 | 19 | 38 | 0 |
|
2 | 38 | 19 | 38 | 0 |
|
2 | 48 | 24 | 28 | 1 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 10-11 | 11-14 | 0-0 | 0-0 |
|
1-1 | 8-8 | 10-11 | 11-14 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3653 | 60 | 43.5 | 1 | 55 | 481 | 11 | 36.1 |
|
85 | 3653 | 60 | 43.5 | 1 | 55 | 481 | 11 | 36.1 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 32 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 32 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 10 | 12.2 | 51 | 0 |
|
33 | 10 | 12.2 | 51 | 0 |
|
6 | 2 | 5 | 10 | 0 |
|
6 | 2 | 5 | 10 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 1 | 998 | 22.7 | 87 | 0 |
|
44 | 1 | 998 | 22.7 | 87 | 0 |
|
12 | 0 | 253 | 21.1 | 45 | 0 |
|
2 | 0 | 18 | 9 | 9 | 0 |
|
1 | 1 | 10 | 10 | 10 | 0 |
|
1 | 1 | 10 | 10 | 10 | 0 |