TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1743 YDS |
Kyle Boller | 1743 YDS |
Steve McNair | 1113 YDS |
Rushing Yards
|
1207 YDS |
Willis McGahee | 1207 YDS |
Musa Smith | 264 YDS |
Receiving Yards
|
1087 YDS |
Derrick Mason | 1087 YDS |
Mark Clayton | 531 YDS |
Top Defense
Sacks
|
5 |
Terrell Suggs | 5 |
Kelly Gregg | 3 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
96 175 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 162 27
-
90 / 234THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 224
-
11 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
4832TOTAL OFFENSIVE YARDS4825
-
1042 4.6OFFENSE Plays Average Yards968 5
-
1797TOTAL RUSHING YARDS1268
-
446 4RUSHING Plays Average Yards446 2.8
-
3308TOTAL PASSING YARDS3740
-
341 557 14 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average293 490 17 7.6
-
39SACKS32
-
27 / 32FIELD GOALS37 / 43
-
28TOUCHDOWNS39
-
11 13 3 1TOUCHDOWNS Rushing Passing Returns Defensive9 27 0 3
-
-17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
275 | 168 | 1743 | 61.1 | 6.3 | 9 | 3.3 | 10 | 3.6 | 53 | 24 | 159 | 75.2 |
|
275 | 168 | 1743 | 61.1 | 6.3 | 9 | 3.3 | 10 | 3.6 | 53 | 24 | 159 | 75.2 |
|
205 | 133 | 1113 | 64.9 | 5.4 | 2 | 1 | 4 | 2 | 30 | 11 | 85 | 73.9 |
|
205 | 133 | 1113 | 64.9 | 5.4 | 2 | 1 | 4 | 2 | 30 | 11 | 85 | 73.9 |
|
76 | 40 | 452 | 52.6 | 6 | 2 | 2.6 | 0 | 0 | 79 | 4 | 29 | 79.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
294 | 1207 | 4.1 | 46 | 7 |
|
294 | 1207 | 4.1 | 46 | 7 |
|
75 | 264 | 3.5 | 24 | 2 |
|
75 | 264 | 3.5 | 24 | 2 |
|
19 | 89 | 4.7 | 15 | 0 |
|
19 | 89 | 4.7 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
103 | 1087 | 10.6 | 79 | 5 |
|
103 | 1087 | 10.6 | 79 | 5 |
|
48 | 531 | 11.1 | 52 | 0 |
|
48 | 531 | 11.1 | 52 | 0 |
|
43 | 231 | 5.4 | 30 | 1 |
|
43 | 231 | 5.4 | 30 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
120 | 82 | 38 | 2 | 0 | 2 |
|
120 | 82 | 38 | 2 | 0 | 2 |
|
93 | 62 | 31 | 1 | 0 | 0 |
|
93 | 62 | 31 | 1 | 0 | 0 |
|
82 | 67 | 15 | 1 | 0 | 0 |
|
82 | 67 | 15 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 130 | 18.6 | 32 | 0 |
|
7 | 130 | 18.6 | 32 | 0 |
|
2 | 35 | 17.5 | 35 | 1 |
|
2 | 35 | 17.5 | 35 | 1 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 11-11 | 7-7 | 8-12 | 0-0 | 0-0 |
|
1-1 | 11-11 | 7-7 | 8-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3397 | 64 | 43.6 | 1 | 38 | 375 | 20 | 36.4 |
|
79 | 3397 | 64 | 43.6 | 1 | 38 | 375 | 20 | 36.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 9 | 10.7 | 75 | 1 |
|
10 | 3 | 9.4 | 63 | 1 |
|
10 | 3 | 9.4 | 63 | 1 |
|
5 | 0 | 7.2 | 15 | 0 |
|
5 | 0 | 7.2 | 15 | 0 |
|
4 | 0 | 9.2 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 1138 | 24.7 | 94 | 1 |
|
9 | 0 | 148 | 16.4 | 25 | 0 |
|
9 | 0 | 148 | 16.4 | 25 | 0 |
|
5 | 0 | 140 | 28 | 47 | 0 |
|
5 | 0 | 140 | 28 | 47 | 0 |
|
3 | 0 | 89 | 29.7 | 52 | 0 |