TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3610 YDS |
Joe Flacco | 3610 YDS |
Tyrod Taylor | 18 YDS |
Receiving Yards
|
887 YDS |
Anquan Boldin | 887 YDS |
Torrey Smith | 841 YDS |
Top Defense
Interceptions
|
5 |
Lardarius Webb | 5 |
Ed Reed | 3 |
TEAM STATISTICS
-
312TOTAL FIRST DOWNS TOTAL 1ST DOWNS269
-
98 181 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 166 24
-
97 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 221
-
4 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 21
-
5419TOTAL OFFENSIVE YARDS4622
-
1036 5.2OFFENSE Plays Average Yards1002 4.6
-
1996TOTAL RUSHING YARDS1482
-
459 4.4RUSHING Plays Average Yards419 3.5
-
3629TOTAL PASSING YARDS3430
-
314 544 12 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 535 15 6.4
-
33SACKS48
-
30 / 39FIELD GOALS28 / 31
-
41TOUCHDOWNS26
-
15 21 1 4TOUCHDOWNS Rushing Passing Returns Defensive10 11 3 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
542 | 312 | 3610 | 57.6 | 6.7 | 20 | 3.7 | 12 | 2.2 | 74 | 31 | 203 | 80.9 |
|
542 | 312 | 3610 | 57.6 | 6.7 | 20 | 3.7 | 12 | 2.2 | 74 | 31 | 203 | 80.9 |
|
1 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 118.8 |
|
1 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 118.8 |
|
1 | 1 | 18 | 100 | 18 | 0 | 0 | 0 | 0 | 18 | 2 | 3 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
291 | 1364 | 4.7 | 70 | 12 |
|
291 | 1364 | 4.7 | 70 | 12 |
|
108 | 444 | 4.1 | 28 | 2 |
|
108 | 444 | 4.1 | 28 | 2 |
|
39 | 88 | 2.3 | 33 | 1 |
|
39 | 88 | 2.3 | 33 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 704 | 9.3 | 52 | 3 |
|
76 | 704 | 9.3 | 52 | 3 |
|
57 | 887 | 15.6 | 56 | 3 |
|
57 | 887 | 15.6 | 56 | 3 |
|
54 | 528 | 9.8 | 25 | 5 |
|
54 | 528 | 9.8 | 25 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 72 | 23 | 2 | 0 | 2 |
|
95 | 72 | 23 | 2 | 0 | 2 |
|
84 | 50 | 34 | 1 | 0 | 0 |
|
84 | 50 | 34 | 1 | 0 | 0 |
|
78 | 61 | 17 | 0 | 0 | 2 |
|
78 | 61 | 17 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 81 | 16.2 | 73 | 1 |
|
5 | 81 | 16.2 | 73 | 1 |
|
3 | 25 | 8.3 | 16 | 0 |
|
3 | 25 | 8.3 | 16 | 0 |
|
2 | 48 | 24 | 32 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-9 | 10-12 | 7-9 | 0-0 | 0-0 |
|
1-1 | 9-9 | 10-12 | 7-9 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3393 | 63 | 46.5 | 0 | 33 | 392 | 21 | 38.6 |
|
73 | 3393 | 63 | 46.5 | 0 | 33 | 392 | 21 | 38.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 20 | 10 | 68 | 1 |
|
30 | 20 | 10 | 68 | 1 |
|
3 | 5 | 9.7 | 16 | 0 |
|
3 | 5 | 9.7 | 16 | 0 |
|
2 | 2 | 7.5 | 8 | 0 |
|
2 | 2 | 7.5 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 534 | 29.7 | 77 | 0 |
|
18 | 0 | 534 | 29.7 | 77 | 0 |
|
9 | 0 | 209 | 23.2 | 30 | 0 |
|
9 | 0 | 209 | 23.2 | 30 | 0 |
|
5 | 0 | 109 | 21.8 | 37 | 0 |
|
5 | 0 | 109 | 21.8 | 37 | 0 |