TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3817 YDS |
Joe Flacco | 3817 YDS |
Tyrod Taylor | 179 YDS |
Receiving Yards
|
921 YDS |
Anquan Boldin | 921 YDS |
Torrey Smith | 855 YDS |
Top Defense
Tackles
|
71 |
Bernard Pollard | 71 |
Dannell Ellerbe | 69 |
Sacks
|
9 |
Paul Kruger | 9 |
Haloti Ngata | 5 |
TEAM STATISTICS
-
314TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
-
98 182 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 187 34
-
80 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 232
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
-
5640TOTAL OFFENSIVE YARDS5615
-
1042 5.4OFFENSE Plays Average Yards1086 5.2
-
1901TOTAL RUSHING YARDS1965
-
444 4.3RUSHING Plays Average Yards492 4
-
3996TOTAL PASSING YARDS3900
-
334 560 11 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 557 13 7
-
38SACKS37
-
30 / 33FIELD GOALS37 / 39
-
44TOUCHDOWNS33
-
17 22 3 2TOUCHDOWNS Rushing Passing Returns Defensive15 15 0 3
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
531 | 317 | 3817 | 59.7 | 7.2 | 22 | 4.1 | 10 | 1.9 | 61 | 35 | 227 | 87.8 |
|
531 | 317 | 3817 | 59.7 | 7.2 | 22 | 4.1 | 10 | 1.9 | 61 | 35 | 227 | 87.8 |
|
29 | 17 | 179 | 58.6 | 6.2 | 0 | 0 | 1 | 3.4 | 25 | 3 | 30 | 62.3 |
|
29 | 17 | 179 | 58.6 | 6.2 | 0 | 0 | 1 | 3.4 | 25 | 3 | 30 | 62.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
257 | 1143 | 4.4 | 46 | 9 |
|
257 | 1143 | 4.4 | 46 | 9 |
|
108 | 532 | 4.9 | 78 | 1 |
|
32 | 22 | 0.7 | 16 | 3 |
|
32 | 22 | 0.7 | 16 | 3 |
|
16 | 61 | 3.8 | 20 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 921 | 14.2 | 43 | 4 |
|
65 | 921 | 14.2 | 43 | 4 |
|
61 | 669 | 11 | 61 | 7 |
|
61 | 669 | 11 | 61 | 7 |
|
61 | 478 | 7.8 | 43 | 1 |
|
61 | 478 | 7.8 | 43 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 71 | 27 | 2 | 0 | 0 |
|
98 | 71 | 27 | 2 | 0 | 0 |
|
92 | 69 | 23 | 4.5 | 0 | 1 |
|
92 | 69 | 23 | 4.5 | 0 | 1 |
|
79 | 57 | 22 | 0 | 0 | 0 |
|
79 | 57 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 78 | 19.5 | 34 | 1 |
|
4 | 78 | 19.5 | 34 | 1 |
|
4 | 90 | 22.5 | 63 | 1 |
|
4 | 90 | 22.5 | 63 | 1 |
|
2 | 20 | 10 | 20 | 0 |
|
2 | 20 | 10 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 8-8 | 8-8 | 10-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3911 | 60 | 47.1 | 0 | 49 | 383 | 28 | 40.8 |
|
83 | 3911 | 60 | 47.1 | 0 | 49 | 383 | 28 | 40.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 16 | 9.2 | 63 | 1 |
|
37 | 16 | 9.2 | 63 | 1 |
|
4 | 4 | 13.2 | 40 | 0 |
|
4 | 4 | 13.2 | 40 | 0 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 1167 | 30.7 | 108 | 2 |
|
38 | 0 | 1167 | 30.7 | 108 | 2 |
|
15 | 0 | 389 | 25.9 | 49 | 0 |
|
15 | 0 | 389 | 25.9 | 49 | 0 |
|
3 | 0 | 56 | 18.7 | 20 | 0 |
|
3 | 0 | 56 | 18.7 | 20 | 0 |