TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 345 YDS | |
| Joe Flacco | 345 YDS |
| Tyrod Taylor | 345 YDS |
Rushing Yards
| 243 YDS | |
| Lorenzo Taliaferro | 243 YDS |
| Tyrod Taylor | 124 YDS |
Receiving Yards
| 103 YDS | |
| Kamar Aiken | 103 YDS |
| Steve Smith | 97 YDS |
Top Defense
Tackles
| 11 | |
| Tramain Jacobs | 8 |
| C.J. Mosley | 8 |
Interceptions
| 1 | |
| Dominique Franks | 1 |
| Asa Jackson | 1 |
TEAM STATISTICS
- 87TOTAL FIRST DOWNS TOTAL 1ST DOWNS63
- 38 41 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 40 10
- 26 / 59THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 40
- 3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 3
- 1453TOTAL OFFENSIVE YARDS983
- 282 5.2OFFENSE Plays Average Yards201 4.9
- 684TOTAL RUSHING YARDS312
- 156 4.4RUSHING Plays Average Yards80 3.9
- 830TOTAL PASSING YARDS709
- 74 117 2 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average67 114 4 6.2
- 9SACKS7
- 14 / 15FIELD GOALS5 / 5
- 9TOUCHDOWNS7
- 2 5 1 1TOUCHDOWNS Rushing Passing Returns Defensive1 6 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 35 | 345 | 63.6 | 6.3 | 3 | 5.4 | 2 | 3.6 | 27 | 5 | 34 | 84.3 | |
| 45 | 29 | 345 | 64.4 | 7.7 | 2 | 4.4 | 0 | 0 | 38 | 2 | 18 | 102.6 | |
| 45 | 29 | 345 | 64.4 | 7.7 | 2 | 4.4 | 0 | 0 | 38 | 2 | 18 | 102.6 | |
| 17 | 10 | 140 | 58.8 | 8.2 | 0 | 0 | 0 | 0 | 39 | 2 | 9 | 85.4 | |
| 17 | 10 | 140 | 58.8 | 8.2 | 0 | 0 | 0 | 0 | 39 | 2 | 9 | 85.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 65 | 243 | 3.7 | 12 | 1 | |
| 65 | 243 | 3.7 | 12 | 1 | |
| 21 | 89 | 4.2 | 30 | 1 | |
| 21 | 89 | 4.2 | 30 | 1 | |
| 21 | 123 | 5.9 | 23 | 0 | |
| 16 | 69 | 4.3 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 90 | 9 | 23 | 0 | |
| 10 | 90 | 9 | 23 | 0 | |
| 8 | 103 | 12.9 | 27 | 0 | |
| 8 | 103 | 12.9 | 27 | 0 | |
| 8 | 97 | 12.1 | 30 | 1 | |
| 6 | 50 | 8.3 | 13 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 12 | 11 | 1 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 1 | 0 | 0 | |
| 12 | 8 | 4 | 1 | 0 | 0 | |
| 9 | 8 | 1 | 0 | 0 | 0 | |
| 9 | 8 | 1 | 0 | 0 | 0 | |
| 8 | 7 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 17 | 17 | 17 | 0 | |
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-4 | 5-5 | 1-1 | 0-1 | |
| 0-0 | 4-4 | 4-4 | 5-5 | 1-1 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 353 | 57 | 44.1 | 0 | 4 | 30 | 3 | 40.4 | |
| 2 | 82 | 42 | 41 | 0 | 2 | 4 | 0 | 39 | |
| 2 | 82 | 42 | 41 | 0 | 2 | 4 | 0 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 4 | 6.4 | 11 | 0 | |
| 7 | 4 | 6.4 | 11 | 0 | |
| 3 | 0 | 4.3 | 8 | 0 | |
| 3 | 0 | 4.3 | 8 | 0 | |
| 1 | 1 | -1 | -1 | 0 | |
| 1 | 1 | -1 | -1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 152 | 30.4 | 44 | 0 | |
| 5 | 0 | 152 | 30.4 | 44 | 0 | |
| 5 | 0 | 222 | 44.4 | 108 | 1 | |
| 5 | 0 | 222 | 44.4 | 108 | 1 | |
| 2 | 0 | 39 | 19.5 | 21 | 0 | |
| 2 | 0 | 39 | 19.5 | 21 | 0 |