TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2791 YDS |
Joe Flacco | 2791 YDS |
Ryan Mallett | 566 YDS |
Rushing Yards
|
641 YDS |
Justin Forsett | 641 YDS |
Javorius Allen | 514 YDS |
Receiving Yards
|
944 YDS |
Kamar Aiken | 944 YDS |
Steve Smith | 670 YDS |
Top Defense
Tackles
|
77 |
C.J. Mosley | 77 |
Daryl Smith | 72 |
Interceptions
|
3 |
Jimmy Smith | 3 |
Will Hill | 1 |
TEAM STATISTICS
-
323TOTAL FIRST DOWNS TOTAL 1ST DOWNS311
-
89 211 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 189 42
-
85 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 216
-
12 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
5749TOTAL OFFENSIVE YARDS5398
-
1083 5.3OFFENSE Plays Average Yards1000 5.4
-
1478TOTAL RUSHING YARDS1661
-
383 3.9RUSHING Plays Average Yards418 4
-
4449TOTAL PASSING YARDS3957
-
426 676 21 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 545 6 7.3
-
24SACKS37
-
33 / 40FIELD GOALS30 / 36
-
33TOUCHDOWNS45
-
8 21 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 30 0 5
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
413 | 266 | 2791 | 64.4 | 6.8 | 14 | 3.4 | 12 | 2.9 | 50 | 16 | 124 | 83.1 |
|
413 | 266 | 2791 | 64.4 | 6.8 | 14 | 3.4 | 12 | 2.9 | 50 | 16 | 124 | 83.1 |
|
97 | 58 | 566 | 59.8 | 5.8 | 2 | 2.1 | 2 | 2.1 | 39 | 2 | 19 | 74.5 |
|
97 | 58 | 566 | 59.8 | 5.8 | 2 | 2.1 | 2 | 2.1 | 39 | 2 | 19 | 74.5 |
|
85 | 49 | 555 | 57.6 | 6.5 | 2 | 2.4 | 3 | 3.5 | 48 | 3 | 8 | 70.5 |
|
85 | 49 | 555 | 57.6 | 6.5 | 2 | 2.4 | 3 | 3.5 | 48 | 3 | 8 | 70.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
151 | 641 | 4.2 | 33 | 2 |
|
151 | 641 | 4.2 | 33 | 2 |
|
137 | 514 | 3.8 | 44 | 1 |
|
46 | 180 | 3.9 | 17 | 0 |
|
46 | 180 | 3.9 | 17 | 0 |
|
13 | 23 | 1.8 | 16 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 944 | 12.6 | 48 | 5 |
|
75 | 944 | 12.6 | 48 | 5 |
|
46 | 670 | 14.6 | 50 | 3 |
|
46 | 670 | 14.6 | 50 | 3 |
|
45 | 353 | 7.8 | 41 | 2 |
|
41 | 321 | 7.8 | 39 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
121 | 72 | 49 | 3 | 0 | 0 |
|
121 | 72 | 49 | 3 | 0 | 0 |
|
117 | 77 | 40 | 4 | 0 | 1 |
|
117 | 77 | 40 | 4 | 0 | 1 |
|
64 | 49 | 15 | 1 | 0 | 0 |
|
64 | 49 | 15 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 24 | 8 | 24 | 1 |
|
3 | 24 | 8 | 24 | 1 |
|
1 | 25 | 25 | 25 | 0 |
|
1 | 25 | 25 | 25 | 0 |
|
1 | -1 | -1 | -1 | 0 |
|
1 | -1 | -1 | -1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 9-9 | 10-11 | 4-10 | 0-0 |
|
0-0 | 10-10 | 9-9 | 10-11 | 4-10 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3454 | 67 | 46.7 | 0 | 35 | 176 | 29 | 43 |
|
74 | 3454 | 67 | 46.7 | 0 | 35 | 176 | 29 | 43 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 3 | 10.6 | 82 | 1 |
|
10 | 5 | 10.9 | 42 | 0 |
|
10 | 5 | 10.9 | 42 | 0 |
|
3 | 3 | 16.3 | 21 | 0 |
|
3 | 3 | 16.3 | 21 | 0 |
|
2 | 1 | 16 | 22 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 343 | 24.5 | 39 | 0 |
|
7 | 0 | 205 | 29.3 | 46 | 0 |
|
7 | 0 | 205 | 29.3 | 46 | 0 |
|
5 | 0 | 164 | 32.8 | 50 | 0 |
|
3 | 0 | 79 | 26.3 | 29 | 0 |
|
3 | 0 | 79 | 26.3 | 29 | 0 |