TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4317 YDS |
Joe Flacco | 4317 YDS |
Ryan Mallett | 26 YDS |
Rushing Yards
|
774 YDS |
Terrance West | 774 YDS |
Kenneth Dixon | 382 YDS |
Receiving Yards
|
1017 YDS |
Mike Wallace | 1017 YDS |
Steve Smith | 799 YDS |
Top Defense
Sacks
|
8 |
Terrell Suggs | 8 |
Timmy Jernigan | 5 |
Interceptions
|
4 |
C.J. Mosley | 4 |
Eric Weddle | 4 |
TEAM STATISTICS
-
316TOTAL FIRST DOWNS TOTAL 1ST DOWNS294
-
79 205 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 190 30
-
86 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 214
-
8 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 16
-
5563TOTAL OFFENSIVE YARDS5154
-
1079 5.2OFFENSE Plays Average Yards993 5.2
-
1463TOTAL RUSHING YARDS1430
-
367 4RUSHING Plays Average Yards384 3.7
-
4343TOTAL PASSING YARDS3947
-
439 679 16 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 578 18 6.8
-
33SACKS31
-
38 / 39FIELD GOALS16 / 22
-
32TOUCHDOWNS39
-
10 20 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 28 1 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
672 | 436 | 4317 | 64.9 | 6.4 | 20 | 3 | 15 | 2.2 | 95 | 33 | 243 | 83.5 |
|
672 | 436 | 4317 | 64.9 | 6.4 | 20 | 3 | 15 | 2.2 | 95 | 33 | 243 | 83.5 |
|
6 | 3 | 26 | 50 | 4.3 | 0 | 0 | 1 | 16.7 | 12 | 0 | 0 | 22.2 |
|
6 | 3 | 26 | 50 | 4.3 | 0 | 0 | 1 | 16.7 | 12 | 0 | 0 | 22.2 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
193 | 774 | 4 | 41 | 5 |
|
193 | 774 | 4 | 41 | 5 |
|
88 | 382 | 4.3 | 20 | 2 |
|
31 | 98 | 3.2 | 11 | 0 |
|
31 | 98 | 3.2 | 11 | 0 |
|
21 | 58 | 2.8 | 16 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 729 | 8.5 | 30 | 2 |
|
86 | 729 | 8.5 | 30 | 2 |
|
72 | 1017 | 14.1 | 95 | 4 |
|
72 | 1017 | 14.1 | 95 | 4 |
|
70 | 799 | 11.4 | 52 | 5 |
|
70 | 799 | 11.4 | 52 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
132 | 91 | 41 | 0 | 0 | 1 |
|
132 | 91 | 41 | 0 | 0 | 1 |
|
92 | 56 | 36 | 0 | 0 | 1 |
|
92 | 56 | 36 | 0 | 0 | 1 |
|
89 | 48 | 41 | 1 | 0 | 1 |
|
89 | 48 | 41 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 40 | 10 | 28 | 0 |
|
4 | 40 | 10 | 28 | 0 |
|
4 | 92 | 23 | 53 | 0 |
|
4 | 92 | 23 | 53 | 0 |
|
3 | 23 | 7.7 | 14 | 0 |
|
3 | 23 | 7.7 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 4-4 | 10-11 | 14-14 | 10-10 | 0-0 | |
0-0 | 4-4 | 10-11 | 14-14 | 10-10 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3665 | 68 | 45.8 | 0 | 33 | 375 | 37 | 39.9 |
|
80 | 3665 | 68 | 45.8 | 0 | 33 | 375 | 37 | 39.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 15 | 7.2 | 28 | 0 |
|
25 | 15 | 7.2 | 28 | 0 |
|
5 | 3 | 12.6 | 17 | 0 |
|
5 | 3 | 12.6 | 17 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 466 | 24.5 | 60 | 0 |
|
19 | 0 | 466 | 24.5 | 60 | 0 |
|
7 | 0 | 162 | 23.1 | 34 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 8 | 8 | 8 | 0 |