
Brent Urban
DL
#97
Experience: 12 years
Height: 6-7
Age: 34
Weight: 309 lbs
College: Virginia
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lions | L 30 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | W 30 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Baltimore Ravens | 6 | 0 | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2016 | Baltimore Ravens | 16 | 0 | 7 | 3 | 10 | 7 | 2 | 0 | 2 | 0 | ||||||
| 2017 | Baltimore Ravens | 3 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2018 | Baltimore Ravens | 16 | 16 | 17 | 10 | 27 | 16 | 0.5 | 0 | 2 | 0 | ||||||
| 2019 | Tennessee Titans | 4 | 0 | ||||||||||||||
| 2019 | Chicago Bears | 9 | 0 | 10 | 6 | 16 | 10 | 0 | 0 | 2 | 0 | ||||||
| 2020 | Chicago Bears | 16 | 8 | 17 | 19 | 36 | 15 | 2.5 | 0 | 1 | 0 | ||||||
| 2021 | Dallas Cowboys | 6 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2022 | Baltimore Ravens | 16 | 0 | 10 | 11 | 21 | 9 | 1 | 0 | 3 | 0 | ||||||
| 2023 | Baltimore Ravens | 17 | 3 | 16 | 6 | 22 | 13 | 3 | 0 | 2 | 0 | 1 | |||||
| 2024 | Baltimore Ravens | 13 | 0 | 9 | 11 | 20 | 8 | 0 | 0 | 2 | 0 | ||||||
| 2025 | Baltimore Ravens | 4 | 1 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 126 | 35 | 98 | 81 | 179 | 90 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

















































