
Marlon Humphrey
CB
#44
Experience: 9 years
Height: 6-0
Age: 29
Weight: 210 lbs
College: Alabama
2025 SEASON
-
Solo20
-
SCK0
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | ||||||||||||||
| 6 | Rams | L 3 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 8 | Bears | W 30 - 16 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Ravens | 16 | 5 | 30 | 4 | 34 | 30 | 0 | 0 | 11 | 2 | 33 | 16.5 | 18 | 0 | 0 | |
| 2018 | Baltimore Ravens | 14 | 8 | 31 | 6 | 37 | 29 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2019 | Baltimore Ravens | 16 | 15 | 53 | 12 | 65 | 50 | 0 | 0 | 14 | 3 | 14 | 4.7 | 14 | 0 | 2 | 3 |
| 2020 | Baltimore Ravens | 15 | 15 | 70 | 12 | 82 | 68 | 2.5 | 1 | 11 | 1 | 8 | 8 | 8 | 0 | 8 | |
| 2021 | Baltimore Ravens | 12 | 12 | 44 | 14 | 58 | 41 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | Baltimore Ravens | 17 | 17 | 53 | 18 | 71 | 49 | 3 | 0 | 7 | 3 | 26 | 8.7 | 26 | 0 | 1 | 2 |
| 2023 | Baltimore Ravens | 10 | 10 | 22 | 4 | 26 | 20 | 0 | 0 | 5 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 2024 | Baltimore Ravens | 16 | 16 | 50 | 17 | 67 | 47 | 0.5 | 0 | 15 | 6 | 37 | 6.2 | 37 | 1 | 2 | |
| 2025 | Baltimore Ravens | 6 | 6 | 20 | 3 | 23 | 20 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 122 | 104 | 373 | 90 | 463 | 354 | 6 | 1 | 93 | 19 | 121 | 6.4 | 37 | 1 | 15 | 5 |

















































