Skip to main content
Advertising
Koch_Player-Action

Sam Koch

P

#4

Experience: 16 years

Height: 6-1

Age: 43

Weight: 222 lbs

College: Nebraska

RB Derrick Henry

Media Guide Bio

RB Derrick Henry

Weekly Bio Update

Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2006 Baltimore Ravens 16 0
2007 Baltimore Ravens 16 0
2008 Baltimore Ravens 16 0 1 9 9 0
2009 Baltimore Ravens 16 0
2010 Baltimore Ravens 16 0 1 1 13 13 0 0 0 0 118.8 1 0 0 0 1 0
2011 Baltimore Ravens 16 0 0 0 0
2012 Baltimore Ravens 16 0 2 17 8.5 1
2013 Baltimore Ravens 16 0
2014 Baltimore Ravens 16 0
2015 Baltimore Ravens 16 0 1 1 -3 -3 0 0 0 0 79.2 1 7 7 0
2016 Baltimore Ravens 16 0 2 -23 -11.5 0
2017 Baltimore Ravens 16 0 2 2 38 19 0 0 0 0 118.8
2018 Baltimore Ravens 16 0 1 1 21 21 0 0 0 0 118.8
2019 Baltimore Ravens 16 0 1 1 -2 -2 0 0 0 0 79.2
2020 Baltimore Ravens 15 0 1 1 15 15 0 0 0 0 118.8
2021 Baltimore Ravens 17 0 0 1 0 0 0 0 0 0 39.6
TOTAL 256 0 7 8 82 10.2 0 0 0 0 117.7 7 10 1.4 1 1 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2006 Baltimore Ravens 16 0
2007 Baltimore Ravens 16 0
2008 Baltimore Ravens 16 0 1 9 9 0
2009 Baltimore Ravens 16 0
2010 Baltimore Ravens 16 0 1 0 0 0 1 0
2011 Baltimore Ravens 16 0 0 0 0
2012 Baltimore Ravens 16 0 2 17 8.5 1
2013 Baltimore Ravens 16 0
2014 Baltimore Ravens 16 0
2015 Baltimore Ravens 16 0 1 7 7 0
2016 Baltimore Ravens 16 0 2 -23 -11.5 0
2017 Baltimore Ravens 16 0
2018 Baltimore Ravens 16 0
2019 Baltimore Ravens 16 0
2020 Baltimore Ravens 15 0
2021 Baltimore Ravens 17 0
TOTAL 256 0 7 10 1.4 1 0 0 0 0 0 1 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2006 Baltimore Ravens 16 0
2007 Baltimore Ravens 16 0
2008 Baltimore Ravens 16 0 1 9 9 9 0
2009 Baltimore Ravens 16 0
2010 Baltimore Ravens 16 0 1 0 0 0 0 1 0
2011 Baltimore Ravens 16 0 0 0 0 0
2012 Baltimore Ravens 16 0 2 17 8.5 10 1
2013 Baltimore Ravens 16 0
2014 Baltimore Ravens 16 0
2015 Baltimore Ravens 16 0 1 7 7 7 0
2016 Baltimore Ravens 16 0 2 -23 -11.5 0 0
2017 Baltimore Ravens 16 0
2018 Baltimore Ravens 16 0
2019 Baltimore Ravens 16 0
2020 Baltimore Ravens 15 0
2021 Baltimore Ravens 17 0
TOTAL 256 0 0 0 0 0 0 7 10 1.4 10 1 1 0

Offensive Line Career

SEASON TEAM G GS
2006 Baltimore Ravens 16 0
2007 Baltimore Ravens 16 0
2008 Baltimore Ravens 16 0
2009 Baltimore Ravens 16 0
2010 Baltimore Ravens 16 0
2011 Baltimore Ravens 16 0
2012 Baltimore Ravens 16 0
2013 Baltimore Ravens 16 0
2014 Baltimore Ravens 16 0
2015 Baltimore Ravens 16 0
2016 Baltimore Ravens 16 0
2017 Baltimore Ravens 16 0
2018 Baltimore Ravens 16 0
2019 Baltimore Ravens 16 0
2020 Baltimore Ravens 15 0
2021 Baltimore Ravens 17 0
TOTAL 256 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2006 Baltimore Ravens 16 0 2 0 2 2 0 0 0 0
2007 Baltimore Ravens 16 0 2 0 2 2 0 0 0 0
2008 Baltimore Ravens 16 0 2 0 2 2 0 0 0 0
2009 Baltimore Ravens 16 0
2010 Baltimore Ravens 16 0 1 0 1 1 0 0 0 0
2011 Baltimore Ravens 16 0 1 0 1 1 0 0 0 0
2012 Baltimore Ravens 16 0 2 1 3 2 0 0 0 0
2013 Baltimore Ravens 16 0 1 0 1 1 0 0 0 0
2014 Baltimore Ravens 16 0
2015 Baltimore Ravens 16 0 1 0 1 1 0 0 0 0
2016 Baltimore Ravens 16 0 1 0 1 1 0 0 0 0
2017 Baltimore Ravens 16 0
2018 Baltimore Ravens 16 0 1 0 1 1 0 0 0 0
2019 Baltimore Ravens 16 0 1 0 1 1 0 0 0 0
2020 Baltimore Ravens 15 0
2021 Baltimore Ravens 17 0
TOTAL 256 0 15 1 16 15 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2006 Baltimore Ravens 16 0 63.2 0 10 25.1
2007 Baltimore Ravens 16 0 32.5 0 2 10.5
2008 Baltimore Ravens 16 0
2009 Baltimore Ravens 16 0
2010 Baltimore Ravens 16 0
2011 Baltimore Ravens 16 0 56.5 1 1 25
2012 Baltimore Ravens 16 0 64 0 1 17
2013 Baltimore Ravens 16 0
2014 Baltimore Ravens 16 0
2015 Baltimore Ravens 16 0
2016 Baltimore Ravens 16 0 65 0 1 19
2017 Baltimore Ravens 16 0
2018 Baltimore Ravens 16 0
2019 Baltimore Ravens 16 0
2020 Baltimore Ravens 15 0
2021 Baltimore Ravens 17 0
TOTAL 256 0 0 0 0 0 0 0 0 0 0 0 17.6 1 15 6

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2006 Baltimore Ravens 16 0 86 3695 3231 61 43 37.6 0 7 16 30 3 16 44 404 0
2007 Baltimore Ravens 16 0 78 3397 2842 64 43.6 36.4 1 8 7 20 9 16 38 375 0
2008 Baltimore Ravens 16 0 84 3777 3352 74 45 39.9 0 12 13 34 9 12 38 245 0
2009 Baltimore Ravens 16 0 73 3188 2801 60 43.7 38.4 1 8 10 26 5 12 38 287 1
2010 Baltimore Ravens 16 0 81 3530 3175 60 43.6 39.2 0 11 10 39 4 22 34 275 0
2011 Baltimore Ravens 16 0 73 3393 2821 63 46.5 38.6 0 11 9 21 9 11 33 392 2
2012 Baltimore Ravens 16 0 83 3911 3388 60 47.1 40.8 0 8 6 28 7 13 49 383 0
2013 Baltimore Ravens 16 0 90 4138 3539 69 46 39.3 1 12 9 27 9 14 46 419 0
2014 Baltimore Ravens 16 0 60 2841 2595 73 47.4 43.2 0 11 8 26 4 14 23 166 0
2015 Baltimore Ravens 16 0 74 3454 3178 67 46.7 43 0 15 7 29 5 12 35 176 0
2016 Baltimore Ravens 16 0 80 3665 3190 68 45.8 39.9 0 18 10 37 5 14 33 375 1
2017 Baltimore Ravens 16 0 84 3765 3428 67 44.8 40.8 1 16 13 40 3 18 34 277 0
2018 Baltimore Ravens 16 0 60 2842 2427 65 47.4 40.4 1 7 7 27 5 10 31 315 0
2019 Baltimore Ravens 16 0 40 1855 1632 62 46.4 40.8 1 6 5 21 4 10 15 143 0
2020 Baltimore Ravens 15 0 51 2268 2166 59 44.5 42.5 0 8 5 22 1 20 17 82 0
2021 Baltimore Ravens 17 0 71 3149 2841 61 44.4 40 0 10 10 26 4 16 31 228 0
TOTAL 256 0 1168 52868 46606 74 45.4 40 6 168 145 453 86 230 539 4542 4

Articles

Videos

Advertising