The Ravens are back on track with two consecutive wins, and pundits are taking notice.
After defeating the Miami Dolphins on "Thursday Night Football," Baltimore rose in Week 10 power rankings, climbing as high as No. 5 in Pro Football Focus' hierarchy.
Here is where the Ravens stand heading into their matchup with the Minnesota Vikings:
| Source | Ranking | Last Week's Ranking | Commentary |
|---|---|---|---|
| NFL.com | No. 16 | No. 19 | "It’s amazing what two victories in a five-day span can do for the soul, as well as the playoff hopes. From 1-5 to Lamar Jackson throwing for four TDs in his return is a pretty amazing swing for a team you suddenly can’t count out at all, maybe even to host a home playoff game. The Week 14 showdown with Pittsburgh looms, and Baltimore can’t suddenly go into cruise control, but the schedule does line up quite nicely. Jackson’s return was a huge catalyst, of course, but the Ravens probably wouldn't even be in this position had it not been for the upswing of the defense. They’re still bailing out some water, but the Ravens are nearly back to full steam here." |
| The Athletic | No. 19 | No. 19 | "Midseason grade: Incomplete. Is this a cop-out? Probably. But how do you grade a team that’s been as injured as Baltimore but is now finally getting healthy? The Ravens have lost three games with Lamar Jackson at quarterback, but they were against the Bills, Chiefs and Lions. Even with the slow start, our playoff predictor still gives them a 55 percent chance of reaching the postseason." |
| The Ringer | No. 16 | No. 18 | "Once the Ravens had Thursday night’s game wrapped up, it seemed like the entire franchise could breathe again. Quarterback Lamar Jackson is healthy and looked every bit like the two-time MVP he’s been at his best. Because the team has been bad (and he’s been hurt), the discourse around his play has been quiet this season. But he’s just as good right now as he’s been the past two years, and that should make the rest of the AFC nervous. If he’s healthy and the defense is back to playing competent football, it’ll be only a couple of weeks before Baltimore is right back in the thick of the playoff race." |
| ESPN.com | No. 19 | No. 22 | "Most important game remaining: Week 18 at the Steelers. It looks like a two-team race in the AFC North. According to the FPI, the Steelers have a 48% chance to win the division, while the Ravens have a 47% chance. If it ends up being decided in the regular-season finale, Baltimore will have to overcome its struggles in Pittsburgh to win its third straight division title. The Ravens have lost four of their past five games in Pittsburgh, averaging just 15.0 points per outing." |
| FOX Sports | No. 20 | No. 22 | "They’re baaaaack. OK, beating the Dolphins, even with Lamar Jackson back, doesn’t necessarily signal a revival. But have you seen the Ravens' upcoming schedule? They might be leading the AFC North by Thanksgiving." |
| Sports Illustrated | No. 14 | No. 15 | "Because he missed games, we’re not going to give Lamar Jackson the benefit of putting the proper perspective on what he’s done through his first five starts, which yielded league highs and career highs in touchdown percentage, average yards gained per attempt and QB rating per game (136!). Oh, and he has just one pick." |
| USA Today | No. 15 | No. 20 | "This bandwagon is picking up steam, though former Titans OLB Dre'Mont Jones was able to safely hop aboard Monday." |
| CBS Sports | No. 18 | No. 22 | "Beating Miami, coupled with Lamar Jackson being back, makes them a team to watch the next month. They could get on a roll." |
| Pro Football Focus | No. 5 | No. 6 | "The Ravens were handed an excellent runway for the return of Lamar Jackson against a struggling Miami Dolphins team teetering on the edge of real implosion with the trade deadline looming. Jackson waltzed back into the lineup, tossing four touchdowns on an 87.8 overall PFF grade, as the Ravens cruised to a 28-6 win and registered a season-high 0.366 EPA per passing play. The Ravens are now 3-5 and officially enter the playoff bubble, strengthening their defense ahead of the deadline by trading a conditional 2026 fifth-round pick to the Titans for edge defender Dre’Mont Jones (64.5 grade; 63rd)." |












