The Ravens are hot, and so is their momentum in league hierarchies.
After winning its past three games, Baltimore continued to climb in Week 11 power rankings. The Ravens are as high as No. 3 in Pro Football Focus' ranking, which only has the Los Angeles Rams and Kansas City Chiefs above them.
Here is where pundits have the Ravens pegged:
| Source | Ranking | Last Week's Ranking | Commentary |
|---|---|---|---|
| NFL.com | No. 15 | No. 16 | "Let’s give this revived defense its due. The past four games have been a remarkable improvement over what we saw early in the season, with Zach Orr's group keeping all four opponents under 20 points. The Ravens have been forcing far more takeaways and earning more key stops, even if Minnesota might have helped Baltimore by not sticking with the run. Either way, that unit helped pick up Lamar Jackson and Co. when the offense was stalling in the red zone. Jackson got cooking late, but it's nice to know the Ravens don’t need to be perfect offensively. Sunday was a reminder they can beat teams in three phases these days." |
| The Athletic | No. 16 | No. 19 | "Breakout player: Nate Wiggins. The second-year cornerback held Justin Jefferson to four catches (on 12 targets) and 37 yards Sunday. He already has career highs in interceptions (two) and tackles (39) and led the Ravens in stops Sunday with seven. Baltimore, by the way, has won three straight and has the Browns, Jets and Bengals up next." |
| The Ringer | No. 14 | No. 16 | "The Ravens have games against Cleveland, Cincinnati, and the Jets in the next three weeks, so this team could be a couple of games above .500 by its Week 14 matchup against the Steelers. Given how light the Ravens’ schedule is the rest of the way, it’s possible that by Christmas weekend, Baltimore will be the hottest team in the league. The only problem: In games against inferior opponents, the Ravens typically lose their focus and play down to the level of the competition. If this rally toward the playoffs is real, we’d better see some blowouts through the rest of November." |
| ESPN.com | No. 15 | No. 19 | "Non-QB MVP: S Kyle Hamilton. Since Baltimore moved Hamilton closer to the line of scrimmage in Week 6, the Ravens have been one of the best defenses in the league. Baltimore has given up an average of 14.5 points over the past four games, which ranks third best in the NFL in that span. Hamilton brings an air of unpredictability because offenses don't know whether he is blitzing or dropping back in coverage. As a result, the Ravens have totaled more turnovers forced (eight) than touchdowns allowed (five) since shifting Hamilton inside the box." |
| FOX Sports | No. 16 | No. 20 | "The new AFC North favorites? The schedule is all set up for a run, but they almost got tripped up at the start with a shaky offensive performance in Minnesota. Almost." |
| Sports Illustrated | No. 10 | No. 14 | "Over the last two weeks, with a more familiar roster, the Ravens are eighth in offensive efficiency and sixth in total defense. Despite the news that Joe Burrow may possibly make it back by Thanksgiving, my fear is that it will be far too late. This Baltimore team is a runaway train and didn’t really need to get into its offense in a win over Minnesota on Sunday." |
| USA Today | No. 12 | No. 15 | "Another encouraging sign for a team quickly picking up steam? RB Derrick Henry is averaging better than 100 yards from scrimmage in the two games since QB Lamar Jackson returned to the lineup. Henry's seasonal average is 84.3 yards from scrimmage per game." |
| CBS Sports | No. 14 | No. 18 | "They have righted things in a hurry and have a soft schedule coming up. The division could be theirs after a slow start." |
| Pro Football Focus | No. 3 | No. 5 | "Though the win left a lot to be desired in terms of performance, the Ravens have now claimed three straight games and are 4-5, chipping away at the Steelers' lead in the AFC North. Lamar Jackson (71.3 grade; 20th) and the Ravens’ offense were stifled by the Vikings’ defense, but made their opportunities count by getting Tyler Loop (63.5 grade) into field goal range to convert on 4-of-5 kicks." |












