The Ravens are back in the fold after their bye week, and pundits are eager to see them return to action.
Baltimore didn't move much in our sampled power rankings, with most outlets ranking the Ravens in the 20s. The highest ranking came from Pro Football Focus, which kept the Ravens at No. 7.
Here's where the Ravens stand across hierarchies:
| Source | Ranking | Last Week's Ranking | Commentary |
|---|---|---|---|
| NFL.com | No. 23 | No. 23 | "It was a much-needed rest week for the Ravens, and for us, a chance to recalibrate their scenario. Itâs still not pretty, thanks to their own bad turn of events, but thereâs at least a ray of hope with ï»żï»żï»żï»żLamar Jacksonï»żï»żï»żï»żâs expected return. Theyâre 1-0 in the AFC North, and Pittsburghâs loss to the Bengals has loosened the Steelers' stranglehold on the division just a little. The Ravens still have two cracks left against Pittsburgh, and though an improved Bears team and three straight road games are upcoming, the schedule doesnât really stiffen until December. Theyâll still be up against it defensively, even with reinforcements coming (including ï»żï»żï»żï»żRoquan Smithï»żï»żï»żï»ż vs. his former team), but maybe the unit can build off an encouraging showing against the Rams in Week 6." |
| The Athletic | No. 26 | No. 25 | "Reality check: A turnaround isnât coming unless the defense changes. Our playoff predictor still gives the Ravens a 40 percent chance of reaching the postseason. The offense will surely be fine once it (namely Lamar Jackson) gets healthy. But unless this defense fixes things, itâs a waste of time to talk playoffs." |
| The Ringer | No. 20 | No. 19 | "My confidence levels arenât particularly high for Baltimore given that this team is 1-5, and it wasnât playing all that well as a team before Lamar Jackson got hurt. But the schedule is shaping up to work in the Ravensâ favor from here on outâespecially with Jackson back in the lineup. Baltimore has a string of mediocre opponents over the next six weeks. If Jackson can drag this team to around .500 by Thanksgiving weekend, the playoffs are not out of the question." |
| ESPN.com | No. 26 | No. 24 | "Unsung nonstarter/role player: RB Justice Hill. Derrick Henry is the headliner of the Ravens' backfield, but Hill is the go-to back in passing situations. He is a trusted pass protector and a capable pass catcher. Since 2023, Hill is tied for third on the Ravens with 88 receptions. He also averages 9.4 yards after the catch, which is the most by a Baltimore player with at least 50 catches since 2023. General manager Eric DeCosta has even called Hill "one of the unsung heroes" on the team." |
| FOX Sports | No. 24 | No. 23 | "Lamar Jackson might be about to return â maybe? â and the Ravens are heading into a soft spot in their schedule. At 1-5 with a defense that is banged up, will it all be too late?" |
| Sports Illustrated | No. 23 | No. 23 | "Not having Lamar Jackson available after the bye would be an absolute gut punch to this team. Iâm not going to make this a referendum on toughness or willingness like some, but Jacksonâs availability at this critical moment will be the foundation of many narratives to come." |
| USA Today | No. 25 | No. 24 | "QB Lamar Jackson still isn't practicing on the other side of a Week 7 bye. What happens when you push a panic button anyway?" |
| CBS Sports | No. 23 | No. 23 | "As they come off the bye, their season might hinge on a victory this week over the Bears. How healthy is Lamar Jackson? Will he play?" |
| Pro Football Focus | No. 7 | No. 7 | "The outlook is bleak for the Ravens, even if they do possess a 42% chance of making the playoffs at 1-5. Not many teams in that position are given that sort of grace, but the Ravens have Lamar Jackson returning, and a Week 7 bye has given the team a chance to regroup and hit the ground running against the Bears in Week 8. However, the road ahead is still long, even if the Ravens have the seventh-easiest remaining schedule. Thatâs magnified when the defense is struggling and 30th in EPA per play allowed." |












