INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
RB | Neck | LP | LP | LP | DOUBTFUL | |
OLB | Hamstring | DNP | DNP | DNP | OUT |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
WR | Shoulder | DNP | DNP | DNP | OUT |
|
DB | Hamstring | FP | FP | FP | (-) |
|
DT | Shoulder | FP | FP | FP | (-) |
|
CB | Hamstring | FP | FP | FP | (-) |
|
OLB | Elbow | FP | FP | FP | (-) |
|
OT | Knee | FP | FP | FP | (-) |
|
NT | Triceps | FP | FP | FP | (-) |
|
G | Pectoral | FP | FP | FP | (-) |
|
LS | Shoulder | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed