
Amani Oruwariye
CB
#36
Experience: 6 years
Height: 6-2
Age: 29
Weight: 205 lbs
College: Penn State
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dallas Cowboys | 7 | 29 | 23 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Detroit Lions | 14 | 41 | 33 | 8 | 0 | 0 | 3 | |||||
| 2021 | Detroit Lions | 14 | 55 | 42 | 13 | 0 | 0 | 11 | 6 | 0 | 73 | 12.2 | 50 |
| 2020 | Detroit Lions | 16 | 52 | 44 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Detroit Lions | 9 | 18 | 17 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 60 | 195 | 159 | 36 | 0 | 0 | 27 | 10 | 0 | 73 | 7.3 | 50 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Dallas Cowboys | 7 | 1 | 1 | 0 | |||
| 2022 | Detroit Lions | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | Detroit Lions | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | Detroit Lions | 16 | 0 | |||||
| 2019 | Detroit Lions | 9 | 0 | |||||
| TOTAL | 60 | 1 | 1 | 0 | 0 | 2 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dallas Cowboys | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Detroit Lions | 14 | |||||||||
| 2021 | Detroit Lions | 14 | |||||||||
| 2020 | Detroit Lions | 16 | |||||||||
| 2019 | Detroit Lions | 9 | |||||||||
| TOTAL | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |