
Broderick Washington
DT
#96
Experience: 4 years
Height: 6-2
Age: 26
Weight: 314 lbs
College: Texas Tech
2022 SEASON
- Solo22
- SCK1
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Commanders | W 17 - 15 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | 08/22/2022 | @Cardinals | W 24 - 17 | |||||||||||||
1 | 08/11/2022 | Titans | W 23 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bengals | L 16 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 01/02/2023 | Steelers | L 13 - 16 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | 12/24/2022 | Falcons | W 17 - 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2022 | @Browns | L 3 - 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Steelers | W 16 - 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
13 | 12/04/2022 | Broncos | W 10 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | @Jaguars | L 27 - 28 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | Panthers | W 13 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | 11/08/2022 | @Saints | W 27 - 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/28/2022 | @Buccaneers | W 27 - 22 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | ||||||
7 | 10/23/2022 | Browns | W 23 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Giants | L 20 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2022 | Bengals | W 19 - 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Bills | L 20 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Patriots | W 37 - 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Dolphins | L 38 - 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Jets | W 24 - 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2023 | @Bengals | L 17 - 24 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 |