
Cooper Rush
QB
#15
Experience: 8 years
Height: 6-3
Age: 31
Weight: 225 lbs
College: Central Michigan
2025 SEASON
-
TDS0
-
INT4
-
YDS303
-
RTG48.8
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 22 | 14 | 63.6 | 147 | 6.7 | 56 | 0 | 3 | 5 | 22.7 | 1 | 0 | 0 | 43.4 |
| Attempts 1-Through-10 | 4 | 30 | 20 | 66.7 | 156 | 5.2 | 29 | 0 | 1 | 8 | 26.7 | 1 | 0 | 0 | 65.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
| Opp 49-20 - by Yard Line | 3 | 11 | 7 | 63.6 | 55 | 5 | 29 | 0 | 0 | 2 | 18.2 | 1 | 0 | 0 | 76 |
| Own 1-20 - by Yard Line | 3 | 6 | 4 | 66.7 | 27 | 4.5 | 14 | 0 | 1 | 1 | 16.7 | 0 | 0 | 0 | 36.8 |
| Own 21-50 - by Yard Line | 4 | 34 | 22 | 64.7 | 220 | 6.5 | 56 | 0 | 3 | 10 | 29.4 | 1 | 1 | 16 | 46.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 22 | 14 | 63.6 | 127 | 5.8 | 29 | 0 | 1 | 7 | 31.8 | 1 | 1 | 16 | 60.2 |
| Last Two Minutes of Half | 2 | 2 | 2 | 100 | 29 | 14.5 | 17 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 118.8 |
| 2nd Half | 4 | 30 | 20 | 66.7 | 176 | 5.9 | 56 | 0 | 3 | 6 | 20 | 1 | 0 | 0 | 42.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 39 | 25 | 64.1 | 251 | 6.4 | 56 | 0 | 4 | 10 | 25.6 | 2 | 1 | 16 | 42.7 |
| Road Games | 1 | 13 | 9 | 69.2 | 52 | 4 | 14 | 0 | 0 | 3 | 23.1 | 0 | 0 | 0 | 76.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 40 | 28 | 70 | 269 | 6.7 | 56 | 0 | 3 | 11 | 27.5 | 2 | 1 | 16 | 57.2 |
| Behind by 1-8 Points | 2 | 7 | 6 | 85.7 | 69 | 9.9 | 29 | 0 | 0 | 3 | 42.9 | 1 | 1 | 16 | 107.7 |
| Behind by 9-16 Points | 2 | 8 | 5 | 62.5 | 33 | 4.1 | 9 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 71.4 |
| Tied | 4 | 9 | 6 | 66.7 | 34 | 3.8 | 9 | 0 | 0 | 2 | 22.2 | 0 | 0 | 0 | 73.4 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 10 | 7 | 70 | 71 | 7.1 | 29 | 0 | 1 | 3 | 30 | 1 | 0 | 0 | 50.4 |
| 4th Quarter | 3 | 15 | 8 | 53.3 | 57 | 3.8 | 14 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 22.8 |
| 2nd Quarter | 2 | 12 | 7 | 58.3 | 56 | 4.7 | 17 | 0 | 0 | 4 | 33.3 | 0 | 1 | 16 | 70.1 |
| 3rd Quarter | 3 | 15 | 12 | 80 | 119 | 7.9 | 56 | 0 | 1 | 3 | 20 | 1 | 0 | 0 | 71.9 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 13 | 9 | 69.2 | 52 | 4 | 14 | 0 | 0 | 3 | 23.1 | 0 | 0 | 0 | 76.4 |
| Turf | 3 | 39 | 25 | 64.1 | 251 | 6.4 | 56 | 0 | 4 | 10 | 25.6 | 2 | 1 | 16 | 42.7 |