
DeAndre Hopkins
WR
#10
Experience: 14 years
Height: 6-1
Age: 33
Weight: 210 lbs
College: Clemson
2025 SEASON
-
REC22
-
YDS330
-
AVG15
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 9 | 49 | 5.4 | 10 | 7 | 8 | 88.9 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 22 | 327 | 14.9 | 34 | 5 | 14 | 63.6 | 8 | 0 |
| Own 1-20 - by Yard Line | 11 | 12 | 153 | 12.8 | 32 | 0 | 7 | 58.3 | 3 | 0 |
| Own 21-50 - by Yard Line | 15 | 53 | 849 | 16 | 72 | 1 | 40 | 75.5 | 13 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 39 | 515 | 13.2 | 34 | 3 | 27 | 69.2 | 10 | 0 |
| Last Two Minutes of Half | 12 | 12 | 181 | 15.1 | 25 | 3 | 12 | 100 | 5 | 0 |
| 2nd Half | 15 | 57 | 863 | 15.1 | 72 | 10 | 42 | 73.7 | 14 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 48 | 609 | 12.7 | 38 | 11 | 37 | 77.1 | 9 | 0 |
| Road Games | 7 | 48 | 769 | 16 | 72 | 2 | 32 | 66.7 | 15 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 7 | 73 | 10.4 | 25 | 0 | 3 | 42.9 | 1 | 0 |
| Margin 15+ | 2 | 12 | 126 | 10.5 | 21 | 2 | 11 | 91.7 | 1 | 0 |
| Margin 8-14 | 1 | 4 | 76 | 19 | 34 | 1 | 4 | 100 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 23 | 263 | 11.4 | 27 | 2 | 17 | 73.9 | 3 | 0 |
| Ahead by 1-8 Points | 7 | 14 | 170 | 12.1 | 27 | 1 | 9 | 64.3 | 2 | 0 |
| Ahead by 9-16 Points | 3 | 7 | 77 | 11 | 21 | 0 | 6 | 85.7 | 1 | 0 |
| Behind | 12 | 55 | 889 | 16.2 | 72 | 11 | 40 | 72.7 | 16 | 2 |
| Behind by 1-8 Points | 11 | 31 | 529 | 17.1 | 72 | 4 | 21 | 67.7 | 10 | 1 |
| Behind by 9-16 Points | 6 | 7 | 86 | 12.3 | 34 | 3 | 6 | 85.7 | 1 | 0 |
| Tied | 15 | 18 | 226 | 12.6 | 25 | 0 | 12 | 66.7 | 5 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 16 | 179 | 11.2 | 27 | 1 | 11 | 68.8 | 3 | 0 |
| 4th Quarter | 13 | 26 | 453 | 17.4 | 72 | 5 | 21 | 80.8 | 7 | 1 |
| 4th Quarter within 7 | 8 | 13 | 251 | 19.3 | 72 | 1 | 10 | 76.9 | 4 | 1 |
| 2nd Quarter | 14 | 23 | 336 | 14.6 | 34 | 2 | 16 | 69.6 | 7 | 0 |
| 3rd Quarter | 14 | 31 | 410 | 13.2 | 40 | 5 | 21 | 67.7 | 7 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 19 | 271 | 14.3 | 40 | 1 | 13 | 68.4 | 4 | 1 |
| Turf | 12 | 77 | 1107 | 14.4 | 72 | 12 | 56 | 72.7 | 20 | 1 |