
DeAndre Hopkins
WR
#10
Experience: 13 years
Height: 6-1
Age: 33
Weight: 210 lbs
College: Clemson
2025 SEASON
-
REC12
-
YDS208
-
AVG17.33
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 11 | 195 | 17.7 | 41 | 2 | 8 | 72.7 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 5 | 80 | 16 | 29 | 0 | 5 | 100 | 1 | 0 |
| September | 4 | 5 | 112 | 22.4 | 41 | 2 | 4 | 80 | 3 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 6 | 145 | 24.2 | 41 | 2 | 5 | 83.3 | 4 | 1 |
| vs NFC Teams | 4 | 6 | 63 | 10.5 | 14 | 0 | 4 | 66.7 | 0 | 0 |
| Outside Own Division | 8 | 10 | 144 | 14.4 | 29 | 1 | 7 | 70 | 2 | 0 |
| vs Own Division | 1 | 2 | 64 | 32 | 41 | 1 | 2 | 100 | 2 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 35 | 17.5 | 29 | 1 | 1 | 50 | 1 | 0 |
| Chicago Bears | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 64 | 32 | 41 | 1 | 2 | 100 | 2 | 1 |
| Detroit Lions | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Houston Texans | 1 | 2 | 46 | 23 | 29 | 0 | 2 | 100 | 1 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 20 | 10 | 11 | 0 | 2 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 7 | 114 | 16.3 | 29 | 1 | 6 | 85.7 | 2 | 0 |
| Wins | 4 | 5 | 94 | 18.8 | 41 | 1 | 3 | 60 | 2 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 5 | 8 | 157 | 19.6 | 41 | 1 | 8 | 100 | 3 | 1 |
| Highmark Stadium | 1 | 2 | 35 | 17.5 | 29 | 1 | 1 | 50 | 1 | 0 |