
DeAndre Hopkins
WR
#10
Experience: 14 years
Height: 6-1
Age: 33
Weight: 210 lbs
College: Clemson
2025 SEASON
-
REC22
-
YDS330
-
AVG15
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 3 | 18 | 6 | 7 | 1 | 1 | 33.3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 19 | 229 | 12 | 33 | 2 | 9 | 47.4 | 3 | 0 |
| Own 1-20 - by Yard Line | 6 | 5 | 24 | 4.8 | 6 | 0 | 1 | 20 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 37 | 446 | 12 | 29 | 0 | 24 | 64.9 | 5 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 34 | 369 | 10.8 | 33 | 3 | 21 | 61.8 | 3 | 0 |
| Last Two Minutes of Half | 5 | 6 | 75 | 12.5 | 24 | 1 | 4 | 66.7 | 2 | 0 |
| 2nd Half | 9 | 30 | 348 | 11.6 | 33 | 0 | 14 | 46.7 | 5 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 35 | 400 | 11.4 | 33 | 2 | 18 | 51.4 | 5 | 0 |
| Road Games | 3 | 29 | 317 | 10.9 | 33 | 1 | 17 | 58.6 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 2 | 20 | 201 | 10 | 25 | 0 | 8 | 40 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 11 | 114 | 10.4 | 25 | 0 | 4 | 36.4 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 4 | 39 | 9.8 | 25 | 0 | 1 | 25 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 7 | 75 | 10.7 | 17 | 0 | 3 | 42.9 | 0 | 0 |
| Behind | 9 | 41 | 430 | 10.5 | 33 | 2 | 23 | 56.1 | 4 | 0 |
| Behind by 1-8 Points | 9 | 27 | 311 | 11.5 | 33 | 1 | 16 | 59.3 | 4 | 0 |
| Behind by 9-16 Points | 4 | 13 | 115 | 8.8 | 18 | 1 | 7 | 53.8 | 0 | 0 |
| Tied | 9 | 12 | 173 | 14.4 | 33 | 1 | 8 | 66.7 | 3 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 13 | 149 | 11.5 | 33 | 2 | 6 | 46.2 | 2 | 0 |
| 4th Quarter | 7 | 15 | 144 | 9.6 | 24 | 0 | 6 | 40 | 1 | 0 |
| 4th Quarter within 7 | 5 | 7 | 72 | 10.3 | 24 | 0 | 3 | 42.9 | 1 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 9 | 21 | 220 | 10.5 | 21 | 1 | 15 | 71.4 | 1 | 0 |
| 3rd Quarter | 7 | 15 | 204 | 13.6 | 33 | 0 | 8 | 53.3 | 4 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 42 | 460 | 11 | 33 | 2 | 22 | 52.4 | 5 | 0 |
| Turf | 2 | 22 | 257 | 11.7 | 33 | 1 | 13 | 59.1 | 3 | 0 |