
Devontez Walker
WR
#81
Experience: 2 years
Height: 6-1
Weight: 198 lbs
College: North Carolina
2025 SEASON
-
REC4
-
YDS90
-
AVG22.5
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 2 | 58 | 29 | 34 | 1 | 2 | 100 | 2 | 0 |
| Own 21-50 - by Yard Line | 3 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
| 2nd Half | 4 | 3 | 56 | 18.7 | 30 | 2 | 3 | 100 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 4 | 90 | 22.5 | 34 | 2 | 4 | 100 | 3 | 0 |
| Road Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 2 | 26 | 13 | 24 | 2 | 2 | 100 | 1 | 0 |
| Margin 8-14 | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 3 | 56 | 18.7 | 30 | 2 | 3 | 100 | 2 | 0 |
| Ahead by 1-8 Points | 3 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 26 | 13 | 24 | 2 | 2 | 100 | 1 | 0 |
| Behind | 3 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
| Behind by 1-8 Points | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 3 | 2 | 54 | 27 | 30 | 1 | 2 | 100 | 2 | 0 |
| 4th Quarter within 7 | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 3 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
| 3rd Quarter | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 4 | 90 | 22.5 | 34 | 2 | 4 | 100 | 3 | 0 |