
Ethan Pocic
G
#00
Experience: 9 years
Height: 6-6
Age: 30
Weight: 309 lbs
College: LSU
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | |||||||||
| 2024 | Cleveland Browns | 16 | |||||||||
| 2023 | Cleveland Browns | 15 | |||||||||
| 2022 | Cleveland Browns | 13 | |||||||||
| 2021 | Seattle Seahawks | 13 | |||||||||
| 2020 | Seattle Seahawks | 14 | |||||||||
| 2019 | Seattle Seahawks | 4 | |||||||||
| 2018 | Seattle Seahawks | 10 | |||||||||
| 2017 | Seattle Seahawks | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 114 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | ||||||
| 2024 | Cleveland Browns | 16 | 0 | |||||
| 2023 | Cleveland Browns | 15 | ||||||
| 2022 | Cleveland Browns | 13 | 1 | 0 | 1 | |||
| 2021 | Seattle Seahawks | 13 | 0 | 0 | 1 | |||
| 2020 | Seattle Seahawks | 14 | 0 | 0 | 1 | |||
| 2019 | Seattle Seahawks | 4 | ||||||
| 2018 | Seattle Seahawks | 10 | 0 | 0 | 1 | |||
| 2017 | Seattle Seahawks | 16 | ||||||
| TOTAL | 114 | 1 | 0 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | |||||||||||
| 2024 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 | Cleveland Browns | 15 | |||||||||||
| 2022 | Cleveland Browns | 13 | |||||||||||
| 2021 | Seattle Seahawks | 13 | |||||||||||
| 2020 | Seattle Seahawks | 14 | |||||||||||
| 2019 | Seattle Seahawks | 4 | |||||||||||
| 2018 | Seattle Seahawks | 10 | |||||||||||
| 2017 | Seattle Seahawks | 16 | |||||||||||
| TOTAL | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |