Harrison Mevis
K
#45
Experience: 2 years
Height: 5-11
Age: 24
Weight: 243 lbs
College: Missouri
2026 SEASON
- FGA9
- FGM5
- PCT55.56
- LNG48
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 7 - 27 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 62 | 0 | 2 | 37 | ||
| 2 | Giants | W 28 - 6 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 0 | 61 | 1 | 4 | 26.2 | |
| 3 | @Broncos | L 26 - 30 | 0 | 48 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 63.3 | 2 | 4 | 26.8 | |
| 4 | @Eagles | W 24 - 20 | 0 | 40 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 60 | 1 | 3 | 21.7 | |
| 5 | Bills | L 34 - 37 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 100 | 0 | 60.8 | 0 | 6 | 24.8 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 9 | 0 | 0 | 52 | 13 | 12 | 92.3 | 39 | 39 | 100 | 0 | 61.7 | 2 | 4 | 24.8 | |
| 2026 | Los Angeles Rams | 5 | 0 | 1 | 48 | 9 | 5 | 55.6 | 14 | 14 | 100 | 0 | 61.4 | 4 | 19 | 26.3 | |
| TOTAL | 14 | 0 | 1 | 52 | 22 | 17 | 77.3 | 53 | 53 | 200 | 0 | 0 | 61.6 | 6 | 23 | 25.5 |
