
Jaire Alexander
CB
#23
Experience: 8 years
Height: 5-10
Age: 28
Weight: 196 lbs
College: Louisville
2024 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | Chiefs | W 27 - 20 | |||||||||||||
3 | 08/22/2019 | @Raiders | L 21 - 22 | |||||||||||||
2 | 08/15/2019 | @Ravens | L 13 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2019 | Texans | W 28 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2019 | @Lions | W 23 - 20 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | 12/23/2019 | @Vikings | W 23 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2019 | Bears | W 21 - 13 | 8 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 12/08/2019 | Redskins | W 20 - 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2019 | @Giants | W 31 - 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2019 | @49ers | L 8 - 37 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | 11/10/2019 | Panthers | W 24 - 16 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2019 | @Chargers | L 11 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2019 | @Chiefs | W 31 - 24 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2019 | Raiders | W 42 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/14/2019 | Lions | W 23 - 22 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/06/2019 | @Cowboys | W 34 - 24 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 37 | 37 | 37 | 0 | 0 | |
4 | 09/26/2019 | Eagles | L 27 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2019 | Broncos | W 27 - 16 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | |||||
2 | 09/15/2019 | Vikings | W 21 - 16 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
1 | 09/05/2019 | @Bears | W 10 - 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/19/2020 | @49ers | L 20 - 37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 01/12/2020 | Seahawks | W 28 - 23 | 9 | 7 | 2 | 0 | 0 | 1 | 0 |