
Jaylinn Hawkins
FS
Experience: 7 years
Height: 6-1
Age: 28
Weight: 208 lbs
College: California
2025 SEASON
-
Solo44
-
SCK1.5
-
FF1
-
INT4
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | 5 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | @Dolphins | W 33 - 27 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | Steelers | L 14 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Panthers | W 42 - 13 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | 2 | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | 1 | |||||
| 6 | @Saints | W 25 - 19 | ||||||||||||||
| 7 | @Titans | W 31 - 13 | ||||||||||||||
| 8 | Browns | W 32 - 13 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Falcons | W 24 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Buccaneers | W 28 - 23 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | Jets | W 27 - 14 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Bengals | W 26 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Giants | W 33 - 15 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
| 15 | Bills | L 31 - 35 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
| 16 | @Ravens | W 28 - 24 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | ||||||
| 17 | @Jets | W 42 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dolphins | W 38 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Atlanta Falcons | 12 | 2 | 8 | 5 | 13 | 8 | 0.5 | 0 | 0 | 0 | ||||||
| 2021 | Atlanta Falcons | 14 | 4 | 13 | 11 | 24 | 12 | 0 | 0 | 3 | 2 | 11 | 5.5 | 11 | 0 | 0 | |
| 2022 | Atlanta Falcons | 16 | 16 | 45 | 39 | 84 | 41 | 0 | 0 | 6 | 2 | 14 | 7 | 14 | 0 | 1 | |
| 2023 | Atlanta Falcons | 6 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Los Angeles Chargers | 10 | 3 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2024 | New England Patriots | 17 | 7 | 27 | 21 | 48 | 20 | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | New England Patriots | 15 | 15 | 45 | 26 | 71 | 44 | 1.5 | 0 | 6 | 4 | 1 | 0.2 | 1 | 0 | 1 | 1 |
| TOTAL | 90 | 47 | 144 | 110 | 254 | 131 | 2 | 0 | 17 | 8 | 26 | 3.2 | 14 | 0 | 2 | 2 |
