
Jaylinn Hawkins
FS
Experience: 7 years
Height: 6-1
Age: 28
Weight: 208 lbs
College: California
2025 SEASON
-
Solo44
-
SCK1.5
-
FF1
-
INT4
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 15 | 70 | 44 | 26 | 1.5 | 0 | 6 | 4 | 0 | 1 | 0.2 | 1 |
| 2024 | New England Patriots | 17 | 38 | 20 | 18 | 0 | 0 | 1 | |||||
| 2023 | Los Angeles Chargers | 10 | 11 | 4 | 7 | 0 | 0 | 1 | |||||
| 2023 | Atlanta Falcons | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 2022 | Atlanta Falcons | 16 | 80 | 41 | 39 | 0 | 0 | 6 | 2 | 0 | 14 | 7 | 14 |
| 2021 | Atlanta Falcons | 14 | 20 | 12 | 8 | 0 | 0 | 3 | 2 | 0 | 11 | 5.5 | 11 |
| 2020 | Atlanta Falcons | 12 | 12 | 8 | 4 | 0.5 | 0 | 0 | |||||
| TOTAL | 90 | 234 | 131 | 103 | 2 | 0 | 17 | 8 | 0 | 26 | 3.2 | 14 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 15 | 0 | 0 | 1 | 1 | 0 | |
| 2024 | New England Patriots | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | Los Angeles Chargers | 10 | 0 | |||||
| 2023 | Atlanta Falcons | 6 | 0 | |||||
| 2022 | Atlanta Falcons | 16 | 0 | 0 | 1 | 1 | ||
| 2021 | Atlanta Falcons | 14 | 0 | |||||
| 2020 | Atlanta Falcons | 12 | 0 | |||||
| TOTAL | 90 | 0 | 0 | 2 | 1 | 2 | 0 |