
John Jenkins
DL
#94
Experience: 13 years
Height: 6-3
Age: 36
Weight: 360 lbs
College: Georgia
2025 SEASON
-
Solo9
-
SCK1
-
FF1
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | ||||||||||||||
| 2 | Browns | W 41 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New Orleans Saints | 16 | 5 | 13 | 8 | 21 | 12 | 0 | 0 | 0 | 0 | ||||||
| 2014 | New Orleans Saints | 12 | 4 | 20 | 10 | 30 | 19 | 1 | 0 | 1 | 0 | ||||||
| 2015 | New Orleans Saints | 14 | 12 | 23 | 26 | 49 | 18 | 0.5 | 0 | 1 | 1 | 1 | |||||
| 2016 | New Orleans Saints | 7 | 1 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Seattle Seahawks | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Chicago Bears | 8 | 1 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2018 | New York Giants | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Miami Dolphins | 16 | 5 | 20 | 14 | 34 | 16 | 1 | 0 | 1 | 0 | ||||||
| 2020 | Chicago Bears | 11 | 0 | 7 | 14 | 21 | 7 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Miami Dolphins | 7 | 2 | 10 | 6 | 16 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Miami Dolphins | 16 | 0 | 8 | 12 | 20 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Las Vegas Raiders | 17 | 17 | 24 | 37 | 61 | 13 | 1 | 0 | 4 | 0 | 1 | |||||
| 2024 | Las Vegas Raiders | 17 | 17 | 13 | 33 | 46 | 9 | 1 | 0 | 2 | 0 | ||||||
| 2025 | Baltimore Ravens | 6 | 3 | 9 | 6 | 15 | 9 | 1 | 0 | 0 | 1 | 1 | |||||
| TOTAL | 156 | 67 | 158 | 176 | 334 | 127 | 5.5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |






