
Jordan Stout
P
#11
Experience: 4 years
Height: 6-3
Age: 27
Weight: 209 lbs
College: Penn State
2025 SEASON
-
PUNTS49
-
AVG50.33
-
LNG74
-
In 2021
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 150 | 45 | 37.5 | 0 | 0 | 0 | 3 | 32.5 |
| Own 1-20 - by Yard Line | 7 | 10 | 516 | 74 | 51.6 | 0 | 5 | 52 | 0 | 46.4 |
| Own 21-50 - by Yard Line | 16 | 35 | 1800 | 67 | 51.4 | 0 | 16 | 96 | 18 | 45.8 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 30 | 1563 | 74 | 52.1 | 0 | 16 | 113 | 9 | 45 |
| Last Two Minutes of Half | 6 | 7 | 348 | 63 | 49.7 | 0 | 3 | 8 | 4 | 45.7 |
| 2nd Half | 12 | 19 | 903 | 67 | 47.5 | 0 | 5 | 35 | 12 | 44.6 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 26 | 1327 | 74 | 51 | 0 | 11 | 74 | 9 | 46.6 |
| Road Games | 7 | 23 | 1139 | 64 | 49.5 | 0 | 10 | 74 | 12 | 42.8 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 176 | 52 | 44 | 0 | 2 | 18 | 2 | 34.5 |
| Margin 15+ | 4 | 15 | 772 | 64 | 51.5 | 0 | 4 | 36 | 8 | 46.4 |
| Margin 8-14 | 3 | 11 | 589 | 74 | 53.6 | 0 | 7 | 36 | 6 | 50.3 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 11 | 21 | 1084 | 67 | 51.6 | 0 | 7 | 62 | 11 | 46.8 |
| Ahead by 1-8 Points | 8 | 11 | 571 | 64 | 51.9 | 0 | 6 | 27 | 6 | 47.6 |
| Ahead by 9-16 Points | 6 | 7 | 382 | 67 | 54.6 | 0 | 1 | 35 | 2 | 46.7 |
| Behind | 8 | 16 | 735 | 60 | 45.9 | 0 | 8 | 60 | 6 | 40.9 |
| Behind by 1-8 Points | 8 | 13 | 588 | 56 | 45.2 | 0 | 7 | 48 | 5 | 40 |
| Behind by 9-16 Points | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 40 |
| Tied | 16 | 12 | 647 | 74 | 53.9 | 0 | 6 | 26 | 4 | 46.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 12 | 649 | 63 | 54.1 | 0 | 9 | 47 | 5 | 48.5 |
| 4th Quarter | 8 | 10 | 500 | 67 | 50 | 0 | 1 | 0 | 6 | 48 |
| 4th Quarter within 7 | 5 | 5 | 215 | 50 | 43 | 0 | 1 | 0 | 3 | 43 |
| 2nd Quarter | 10 | 18 | 914 | 74 | 50.8 | 0 | 7 | 66 | 4 | 42.7 |
| 3rd Quarter | 8 | 9 | 403 | 60 | 44.8 | 0 | 4 | 35 | 6 | 40.9 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 12 | 604 | 64 | 50.3 | 0 | 5 | 71 | 7 | 41.1 |
| Turf | 12 | 37 | 1862 | 74 | 50.3 | 0 | 16 | 77 | 14 | 46.1 |