
Jordan Stout
P
#11
Experience: 4 years
Height: 6-3
Age: 27
Weight: 209 lbs
College: Penn State
2024 SEASON
-
PUNTS55
-
AVG46.38
-
LNG70
-
In 2022
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 9 | 304 | 43 | 33.8 | 0 | 1 | 0 | 7 | 29.3 |
Own 1-20 - by Yard Line | 9 | 10 | 519 | 67 | 51.9 | 0 | 6 | 42 | 1 | 47.7 |
Own 21-50 - by Yard Line | 16 | 38 | 1795 | 69 | 47.2 | 0 | 15 | 107 | 18 | 41.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 30 | 1419 | 69 | 47.3 | 0 | 10 | 82 | 16 | 43.2 |
Last Two Minutes of Half | 6 | 6 | 253 | 53 | 42.2 | 0 | 2 | 8 | 3 | 37.5 |
2nd Half | 13 | 27 | 1199 | 64 | 44.4 | 0 | 12 | 67 | 10 | 38.2 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 30 | 1341 | 69 | 44.7 | 0 | 9 | 45 | 15 | 40.5 |
Road Games | 9 | 27 | 1277 | 67 | 47.3 | 0 | 13 | 104 | 11 | 41.2 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 18 | 897 | 69 | 49.8 | 0 | 10 | 66 | 11 | 45.1 |
Margin 15+ | 1 | 6 | 291 | 64 | 48.5 | 0 | 2 | 30 | 3 | 40.2 |
Margin 8-14 | 4 | 17 | 692 | 67 | 40.7 | 0 | 5 | 18 | 8 | 38.5 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 30 | 1312 | 64 | 43.7 | 0 | 11 | 79 | 9 | 37.8 |
Ahead by 1-8 Points | 13 | 21 | 951 | 64 | 45.3 | 0 | 6 | 43 | 6 | 38.5 |
Ahead by 9-16 Points | 5 | 7 | 272 | 52 | 38.9 | 0 | 4 | 23 | 3 | 35.6 |
Behind | 5 | 12 | 620 | 69 | 51.7 | 0 | 8 | 70 | 8 | 45.8 |
Behind by 1-8 Points | 4 | 10 | 517 | 69 | 51.7 | 0 | 6 | 58 | 7 | 45.9 |
Behind by 9-16 Points | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 9 | 0 | 45 |
Tied | 17 | 15 | 686 | 67 | 45.7 | 0 | 3 | 0 | 9 | 43.1 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 15 | 695 | 67 | 46.3 | 0 | 4 | 18 | 8 | 42.5 |
4th Quarter | 10 | 13 | 519 | 56 | 39.9 | 0 | 5 | 30 | 5 | 34.5 |
4th Quarter within 7 | 5 | 6 | 244 | 56 | 40.7 | 0 | 1 | 0 | 2 | 34 |
2nd Quarter | 12 | 15 | 724 | 69 | 48.3 | 0 | 6 | 64 | 8 | 44 |
3rd Quarter | 11 | 14 | 680 | 64 | 48.6 | 0 | 7 | 37 | 5 | 41.6 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 9 | 428 | 57 | 47.6 | 0 | 5 | 33 | 4 | 41.7 |
Turf | 13 | 48 | 2190 | 69 | 45.6 | 0 | 17 | 116 | 22 | 40.7 |