Skip to main content
Advertising
Joseph Noteboom BG

Joe Noteboom

T

#68

Experience: 8 years

Height: 6-5

Age: 30

Weight: 321 lbs

College: TCU

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 7 1 1 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
November 2 0 0 0 0 0 0 0 0 0 0 0
October 4 1 1 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 7 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 3 1 1 0 0 0 0 0 0 0 0 0
Outside Own Division 8 1 1 0 0 0 0 0 0 0 0 0
vs Own Division 2 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 1 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 1 1 0 0 0 0 0 0 0 0 0
Wins 4 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 7 1 1 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising