
Josh Tupou
DL
#69
Experience: 7 years
Height: 6-3
Age: 31
Weight: 350 lbs
College: Colorado
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @Chiefs | L 20 - 37 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Steelers | L 22 - 27 | ||||||||||||||
| 16 | Patriots | L 24 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cincinnati Bengals | 1 | 0 | ||||||||||||||
| 2018 | Cincinnati Bengals | 6 | 0 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Cincinnati Bengals | 16 | 7 | 14 | 13 | 27 | 13 | 0 | 0 | 0 | 1 | ||||||
| 2021 | Cincinnati Bengals | 17 | 9 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Cincinnati Bengals | 11 | 6 | 8 | 11 | 19 | 6 | 2 | 0 | 0 | 0 | ||||||
| 2023 | Cincinnati Bengals | 14 | 1 | 8 | 11 | 19 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Baltimore Ravens | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Baltimore Ravens | 3 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 71 | 23 | 43 | 51 | 94 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |





